NSW Elections
Links
Site Links
1859 Election Links
Prev/Next Election
1859 Election - Details of Voting and Turnout
District (Vacancies) Candidates Roll Formal Informal Total Estimated Turnout Persons Voting Turnout
Argyle (1) 2 1,320 522 .. 522 39.55 n.a. n.a.
Balranald (1) 2 390 146 .. 146 37.44 146 37.44
Bathurst (1) 2 908 626 .. 626 68.94 626 68.94
The Bogan (1) 2 970 121 .. 121 12.47 181 18.66
Braidwood (1) 4 510 332 20 352 69.02 352 69.02
Brisbane (1) (Unc) 1 985 .. .. .. .. .. ..
The Burnett (1) 2 661 265 .. 265 40.09 n.a. n.a.
Camden (2) 3 1,737 1,658 .. 1,658 47.73 1,064 61.26
Canterbury (2) 6 3,028 2,447 .. 2,447 40.41 1,560 51.52
Carcoar (1) (Unc) 1 584 .. .. .. .. .. ..
The Clarence (1) 3 938 501 .. 501 53.41 501 53.41
Central Cumberland (2) 4 1,693 1,110 .. 1,110 32.78 n.a. n.a.
Darling Downs (2) 3 1,591 1,135 .. 1,135 35.67 n.a. n.a.
Eden (1) 2 769 606 .. 606 78.80 605 78.67
The Glebe (1) 2 1,584 899 .. 899 56.76 n.a. n.a.
Goulburn (1) 2 501 342 .. 342 68.26 n.a. n.a.
The Gwydir (1) (Unc) 1 657 .. .. .. .. .. ..
Hartley (1) 2 817 486 .. 486 59.49 486 59.49
The Hastings (1) 4 1,397 786 .. 786 56.26 786 56.26
The Hawkesbury (2) (Unc) 2 1,477 .. .. .. .. .. ..
The Hume (1) 4 926 423 .. 423 45.68 423 45.68
The Hunter (1) 2 1,222 710 .. 710 58.10 710 58.10
The Lower Hunter (1) 2 679 435 .. 435 64.06 435 64.06
The Upper Hunter (1) 3 1,028 484 .. 484 47.08 484 47.08
Illawarra (1) 2 1,316 1,025 .. 1,025 77.89 n.a. n.a.
Ipswich (1) 2 841 462 6 468 55.65 n.a. n.a.
Kiama (1) 3 1,121 685 .. 685 61.11 735 65.57
The Lachlan (1) (Unc) 1 999 .. .. .. .. .. ..
Leichhardt (1) (Unc) 1 355 .. .. .. .. .. ..
Liverpool Plains (1) 2 1,180 531 .. 531 45.00 534 45.25
East Macquarie (2) 4 1,322 1,477 .. 1,477 55.86 n.a. n.a.
West Macquarie (1) 2 522 318 .. 318 60.92 n.a. n.a.
East Maitland (1) 2 557 341 .. 341 61.22 n.a. n.a.
West Maitland (1) (Unc) 1 1,257 .. .. .. .. .. ..
Monara (1) 2 939 429 .. 429 45.69 429 45.69
East Moreton (1) 2 630 293 .. 293 46.51 n.a. n.a.
West Moreton (1) 2 710 348 .. 348 49.01 n.a. n.a.
Morpeth (1) 2 749 511 .. 511 68.22 n.a. n.a.
Mudgee (1) 2 2,015 762 .. 762 37.82 762 37.82
The Murray (1) (Unc) 1 540 .. .. .. .. .. ..
The Murrumbidgee (1) (Unc) 1 937 .. .. .. .. .. ..
Narellan (1) 2 699 510 .. 510 72.96 510 72.96
The Nepean (1) (Unc) 1 1,431 .. .. .. .. .. ..
Newcastle (1) 2 867 597 .. 597 68.86 597 68.86
New England (1) 3 1,125 619 .. 619 55.02 619 55.02
Newtown (1) 4 1,491 944 .. 944 63.31 944 63.31
Northumberland (1) (Unc) 1 924 .. .. .. .. .. ..
Orange (1) 2 418 259 .. 259 61.96 n.a. n.a.
Paddington (1) 2 1,737 1,015 .. 1,015 58.43 1,015 58.43
Parramatta (2) 3 1,208 1,009 .. 1,009 41.76 690 57.12
The Paterson (1) 3 411 226 .. 226 54.99 223 54.26
Patrick's Plains (1) 2 863 460 .. 460 53.30 460 53.30
Queanbeyan (1) (Unc) 1 773 .. .. .. .. .. ..
St Leonards (1) 3 1,476 823 .. 823 55.76 823 55.76
Shoalhaven (1) 4 916 676 .. 676 73.80 676 73.80
East Sydney (4) 9 7,568 10,341 .. 10,341 34.16 3,436 45.40
West Sydney (4) 7 6,427 10,909 .. 10,909 42.43 3,661 56.96
Tenterfield (1) 2 545 179 .. 179 32.84 179 32.84
The Tumut (1) 3 778 486 .. 486 62.47 n.a. n.a.
Wellington (1) 2 648 189 .. 189 29.17 189 29.17
The Williams (1) 2 856 555 .. 555 64.84 555 64.84
Windsor (1) 2 626 417 .. 417 66.61 417 66.61
Wollombi (1) (Unc) 1 945 .. .. .. .. .. ..
Yass Plains (1) (Unc) 1 737 .. .. .. .. .. ..
Gold Fields South (1) 2 n.a. 506 .. 506 .. n.a. n.a.
Gold Fields West (1) (Unc) 1 n.a. .. .. .. .. .. ..
Gold Fields North (1) 3 2,400 217 .. 217 9.04 222 9.25