NSW Elections
Links
Site Links
1880 Election Links
Prev/Next Election
1880 Election - Details of Voting and Turnout
District (Vacancies) Candidates Roll Formal Informal Total Estimated Turnout Persons Voting Turnout
Albury (1) (Unc) 1 1,365 .. .. .. .. .. ..
Argyle (2) 5 2,770 3,735 29 3,764 68.47 1,976 71.34
Balmain (1) 4 3,221 2,307 76 2,383 73.98 2,383 73.98
Balranald (2) 4 2,949 2,901 20 2,921 49.86 1,533 51.98
Bathurst (1) 2 1,426 1,088 27 1,115 78.19 1,115 78.19
The Bogan (2) 4 3,280 3,313 42 3,355 51.78 1,842 56.16
Boorowa (1) 2 1,387 714 17 731 52.70 731 52.70
Bourke (1) 2 3,748 1,304 27 1,331 35.51 1,331 35.51
Braidwood (1) 2 1,564 1,100 47 1,147 73.34 1,147 73.34
Camden (2) 5 3,438 4,321 50 4,371 64.30 2,777 80.77
Canterbury (2) 7 5,421 5,968 25 5,993 55.51 n.a. n.a.
Carcoar (2) 3 2,667 3,028 29 3,057 57.86 1,724 64.64
The Clarence (1) (Unc) 1 1,956 .. .. .. .. .. ..
Central Cumberland (2) 3 3,523 3,590 36 3,626 51.97 2,216 62.90
Durham (1) 2 1,472 1,045 16 1,061 72.08 1,061 72.08
Eden (2) 4 2,582 2,717 22 2,739 53.47 n.a. n.a.
Forbes (2) 6 2,704 2,863 30 2,893 54.05 1,630 60.28
The Glebe (1) 2 1,967 1,121 34 1,155 58.72 1,155 58.72
Glen Innes (1) 2 1,575 946 16 962 61.08 972 61.71
Gloucester (1) 2 1,527 939 23 962 63.00 962 63.00
Goulburn (1) (Unc) 1 1,546 .. .. .. .. .. ..
Grafton (1) 2 1,897 1,149 33 1,182 62.31 1,182 62.31
Grenfell (1) 3 1,614 856 13 869 53.84 869 53.84
Gundagai (1) 3 1,749 1,149 17 1,166 66.67 1,167 66.72
Gunnedah (1) 2 1,916 1,168 30 1,198 62.53 1,198 62.53
The Gwydir (1) (Unc) 1 1,949 .. .. .. .. .. ..
Hartley (1) 3 1,677 900 32 932 55.58 932 55.58
The Hastings and Manning (2) 7 2,328 2,931 30 2,961 64.24 n.a. n.a.
The Hawkesbury (1) 2 1,971 1,602 29 1,631 82.75 1,631 82.75
The Hume (2) 4 2,949 2,639 21 2,660 45.46 1,705 57.82
The Hunter (1) 2 1,366 1,068 28 1,096 80.23 1,096 80.23
The Upper Hunter (2) 3 2,790 2,820 15 2,835 51.08 n.a. n.a.
Illawarra (1) (Unc) 1 1,831 .. .. .. .. .. ..
Inverell (1) 2 1,783 1,033 37 1,070 60.01 1,070 60.01
Kiama (1) (Unc) 1 1,288 .. .. .. .. .. ..
The Macleay (1) (Unc) 1 1,738 .. .. .. .. .. ..
East Macquarie (2) 3 2,055 2,166 13 2,179 53.33 1,280 62.29
West Macquarie (1) 2 1,112 865 22 887 79.77 882 79.32
East Maitland (1) (Unc) 1 966 .. .. .. .. .. ..
West Maitland (1) 2 1,223 1,044 20 1,064 87.00 1,064 87.00
Molong (1) 2 1,855 1,034 24 1,058 57.04 1,058 57.04
Monaro (2) 4 2,590 2,912 21 2,933 57.03 1,754 67.72
Morpeth (1) (Unc) 1 1,169 .. .. .. .. .. ..
Mudgee (3) 5 4,443 7,158 .. 7,158 53.70 n.a. n.a.
The Murray (2) 4 3,191 3,934 56 3,990 63.40 2,206 69.13
The Murrumbidgee (2) 3 5,258 3,743 30 3,773 36.16 n.a. n.a.
The Namoi (1) (Unc) 1 1,744 .. .. .. .. .. ..
The Nepean (1) (Unc) 1 1,338 .. .. .. .. .. ..
Newcastle (2) 4 3,383 4,913 34 4,947 73.62 n.a. n.a.
New England (2) 3 3,430 2,685 23 2,708 39.81 1,779 51.87
Newtown (2) 4 3,376 4,258 42 4,300 64.31 2,171 64.31
Northumberland (2) 4 3,765 5,276 20 5,296 70.60 2,906 77.18
Orange (2) 3 2,463 2,593 13 2,606 53.17 1,566 63.58
Paddington (2) 4 4,044 3,992 46 4,038 50.49 2,599 64.27
Parramatta (1) 2 1,429 1,175 35 1,210 84.67 1,210 84.67
Patrick's Plains (1) 2 1,522 980 27 1,007 66.16 1,007 66.16
Queanbeyan (1) 2 1,712 899 .. 899 52.51 929 54.26
Redfern (2) 4 5,409 5,919 55 5,974 55.73 3,567 65.95
The Richmond (1) (Unc) 1 2,632 .. .. .. .. .. ..
Shoalhaven (1) 2 1,938 1,626 28 1,654 85.35 1,654 85.35
St Leonards (1) 2 2,717 1,572 52 1,624 59.77 1,624 59.77
East Sydney (4) 8 8,992 17,983 120 18,103 51.33 5,488 61.03
South Sydney (4) 9 8,127 15,612 133 15,745 49.66 5,648 69.50
West Sydney (4) 10 8,882 16,609 216 16,825 49.18 5,858 65.95
Tamworth (2) 4 3,638 2,799 25 2,824 39.16 n.a. n.a.
Tenterfield (1) 2 1,411 544 20 564 39.97 564 39.97
Tumut (1) 2 1,931 1,106 13 1,119 57.95 1,119 57.95
Wellington (1) (Unc) 1 1,639 .. .. .. .. .. ..
Wentworth (1) (Unc) 1 1,901 .. .. .. .. .. ..
Wollombi (1) 3 1,288 961 6 967 75.08 967 75.08
Yass Plains (1) 2 1,858 943 22 965 51.94 964 51.88
Young (2) 4 3,049 3,191 44 3,235 53.77 1,644 53.92