NSW Elections
Links
Site Links
1959 Election Links
Prev/Next Election
1959 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 3 21,859 20,038 232 1.14 20,270 92.73
Armidale 3 19,034 17,694 242 1.35 17,936 94.23
Ashfield-Croydon 3 23,784 21,965 284 1.28 22,249 93.55
Auburn 2 25,491 23,717 460 1.90 24,177 94.85
Balmain 3 23,751 21,611 511 2.31 22,122 93.14
Bankstown 4 22,756 21,097 448 2.08 21,545 94.68
Barwon 2 17,655 16,127 168 1.03 16,295 92.30
Bathurst 2 17,369 16,475 143 0.86 16,618 95.68
Blacktown 4 29,635 27,088 625 2.26 27,713 93.51
Bondi 3 23,230 21,254 429 1.98 21,683 93.34
Bulli 3 21,609 20,030 355 1.74 20,385 94.34
Burrinjuck 2 19,213 18,175 131 0.72 18,306 95.28
Burwood 2 24,210 21,788 525 2.35 22,313 92.16
Byron (Unc) 1 17,827 .. .. .. .. n.a.
Canterbury 2 24,438 22,770 321 1.39 23,091 94.49
Casino (Unc) 1 14,804 .. .. .. .. n.a.
Castlereagh 2 19,435 17,690 172 0.96 17,862 91.91
Cessnock 3 21,790 20,422 350 1.68 20,772 95.33
Clarence (Unc) 1 18,762 .. .. .. .. n.a.
Cobar (Unc) 1 15,298 .. .. .. .. n.a.
Collaroy 2 27,339 25,134 402 1.57 25,536 93.41
Concord 3 24,478 22,756 400 1.73 23,156 94.60
Coogee 3 22,931 20,929 364 1.71 21,293 92.86
Cook's River 3 24,253 22,712 392 1.70 23,104 95.26
Cronulla 2 22,871 21,583 249 1.14 21,832 95.46
Drummoyne 2 25,040 23,317 373 1.57 23,690 94.61
Dubbo 4 19,377 18,211 241 1.31 18,452 95.23
Dulwich Hill 3 24,319 22,438 372 1.63 22,810 93.79
Earlwood 2 24,216 22,895 274 1.18 23,169 95.68
East Hills 3 27,346 25,615 498 1.91 26,113 95.49
Eastwood 2 26,341 24,351 298 1.21 24,649 93.58
Fairfield 3 27,555 25,410 657 2.52 26,067 94.60
Georges River 4 26,312 24,714 382 1.52 25,096 95.38
Gloucester 2 17,906 16,599 325 1.92 16,924 94.52
Gordon (Unc) 1 27,434 .. .. .. .. n.a.
Gosford 2 21,325 19,745 268 1.34 20,013 93.85
Goulburn 3 17,218 16,313 142 0.86 16,455 95.57
Granville 3 24,512 22,490 473 2.06 22,963 93.68
Hamilton 3 19,235 17,898 339 1.86 18,237 94.81
Hartley 2 18,197 15,894 1,378 7.98 17,272 94.92
Hawkesbury 2 21,412 19,709 240 1.20 19,949 93.17
Hornsby 2 26,799 24,321 447 1.80 24,768 92.42
Hurstville 4 26,284 24,610 378 1.51 24,988 95.07
Illawarra 3 23,394 21,022 765 3.51 21,787 93.13
Kahibah 2 19,905 18,698 311 1.64 19,009 95.50
King 3 23,075 20,126 629 3.03 20,755 89.95
Kogarah 4 24,315 22,656 329 1.43 22,985 94.53
Kurri Kurri 2 21,888 20,189 675 3.24 20,864 95.32
Lake Macquarie 2 19,067 17,245 836 4.62 18,081 94.83
Lakemba 2 25,943 24,247 448 1.81 24,695 95.19
Lane Cove 3 26,324 24,214 360 1.46 24,574 93.35
Leichhardt 2 22,773 20,674 358 1.70 21,032 92.35
Lismore 2 17,467 15,990 273 1.68 16,263 93.11
Liverpool 2 27,172 24,822 627 2.46 25,449 93.66
Liverpool Plains 3 17,948 16,822 180 1.06 17,002 94.73
Maitland 4 17,283 16,382 212 1.28 16,594 96.01
Manly 2 26,153 23,881 395 1.63 24,276 92.82
Maroubra 3 22,686 21,311 343 1.58 21,654 95.45
Marrickville 2 22,988 21,088 501 2.32 21,589 93.91
Merrylands 2 28,464 26,421 546 2.02 26,967 94.74
Monaro 2 16,812 15,430 242 1.54 15,672 93.22
Mosman 2 25,785 22,842 1,062 4.44 23,904 92.71
Mudgee 4 17,051 16,073 198 1.22 16,271 95.43
Murray 2 19,902 17,889 154 0.85 18,043 90.66
Murrumbidgee 4 19,959 18,086 363 1.97 18,449 92.43
Nepean 3 22,041 20,380 327 1.58 20,707 93.95
Neutral Bay (Unc) 1 24,033 .. .. .. .. n.a.
Newcastle 3 20,513 18,966 286 1.49 19,252 93.85
North Sydney 4 23,654 21,483 526 2.39 22,009 93.05
Orange 2 19,442 18,274 163 0.88 18,437 94.83
Oxley 3 20,463 19,400 256 1.30 19,656 96.06
Paddington-Waverley 4 24,050 21,119 622 2.86 21,741 90.40
Parramatta 3 27,002 25,339 354 1.38 25,693 95.15
Phillip 3 25,933 22,302 771 3.34 23,073 88.97
Raleigh 3 20,712 19,381 189 0.97 19,570 94.49
Randwick 3 22,945 21,108 340 1.59 21,448 93.48
Redfern 3 22,511 20,296 540 2.59 20,836 92.56
Rockdale 4 23,411 21,790 449 2.02 22,239 94.99
Ryde 3 27,686 26,147 352 1.33 26,499 95.71
South Coast 2 18,737 17,550 204 1.15 17,754 94.75
Sturt 4 17,019 14,762 262 1.74 15,024 88.28
Sutherland 4 24,922 23,607 351 1.47 23,958 96.13
Tamworth (Unc) 1 19,984 .. .. .. .. n.a.
Temora (Unc) 1 16,286 .. .. .. .. n.a.
Tenterfield 2 14,996 13,632 156 1.13 13,788 91.94
Upper Hunter 4 16,906 16,085 263 1.61 16,348 96.70
Vaucluse (Unc) 1 22,914 .. .. .. .. n.a.
Wagga Wagga 3 18,685 17,425 207 1.17 17,632 94.36
Waratah 2 18,696 17,764 197 1.10 17,961 96.07
Willoughby (Unc) 1 23,969 .. .. .. .. n.a.
Wollondilly 2 21,995 20,682 284 1.35 20,966 95.32
Wollongong-Kembla 2 21,569 19,726 475 2.35 20,201 93.66
Woollahra (Unc) 1 23,282 .. .. .. .. n.a.
Young 4 19,908 18,805 195 1.03 19,000 95.44