NSW Elections
Links
Site Links
1944 Election Links
Prev/Next Election
1944 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 15,287 13,455 281 2.05 13,736 89.85
Annandale 3 20,678 17,969 1,010 5.32 18,979 91.78
Armidale 2 14,754 13,111 283 2.11 13,394 90.78
Ashburnham 2 14,173 12,696 264 2.04 12,960 91.44
Ashfield 2 23,168 21,031 688 3.17 21,719 93.75
Auburn 2 21,867 19,570 794 3.90 20,364 93.13
Balmain 3 20,407 18,395 618 3.25 19,013 93.17
Bankstown 2 24,137 21,213 1,156 5.17 22,369 92.68
Barwon 2 14,824 12,839 268 2.04 13,107 88.42
Bathurst 2 15,944 14,000 297 2.08 14,297 89.67
Blacktown 5 23,280 20,227 927 4.38 21,154 90.87
Bondi 5 24,823 21,858 1,116 4.86 22,974 92.55
Botany (Unc) 1 23,521 .. .. .. .. n.a.
Bulli 4 14,726 13,029 596 4.37 13,625 92.52
Burwood 4 23,610 21,375 780 3.52 22,155 93.84
Byron 5 15,097 13,203 307 2.27 13,510 89.49
Canterbury 2 23,904 20,701 1,764 7.85 22,465 93.98
Casino 2 15,244 13,147 366 2.71 13,513 88.64
Castlereagh 2 13,912 11,828 253 2.09 12,081 86.84
Cessnock (Unc) 1 21,767 .. .. .. .. n.a.
Clarence (Unc) 1 14,802 .. .. .. .. n.a.
Cobar 2 13,559 10,665 330 3.00 10,995 81.09
Concord 4 22,732 20,509 590 2.80 21,099 92.82
Coogee 2 23,856 20,795 726 3.37 21,521 90.21
Cook's River (Unc) 1 21,243 .. .. .. .. n.a.
Corowa 3 13,079 11,326 253 2.18 11,579 88.53
Croydon 2 22,629 19,553 997 4.85 20,550 90.81
Drummoyne 4 21,800 19,736 668 3.27 20,404 93.60
Dubbo 3 14,282 12,649 221 1.72 12,870 90.11
Dulwich Hill 4 22,476 20,235 625 3.00 20,860 92.81
Georges River 2 26,442 23,535 843 3.46 24,378 92.19
Gloucester 3 13,918 12,664 230 1.78 12,894 92.64
Gordon 2 23,399 21,048 658 3.03 21,706 92.76
Goulburn (Unc) 1 15,083 .. .. .. .. n.a.
Granville 2 22,109 19,572 1,022 4.96 20,594 93.15
Hamilton 2 24,533 21,579 1,007 4.46 22,586 92.06
Hartley (Unc) 1 16,837 .. .. .. .. n.a.
Hawkesbury 3 17,527 15,668 256 1.61 15,924 90.85
Hornsby 3 23,059 19,802 781 3.79 20,583 89.26
Hurstville 2 25,698 23,509 824 3.39 24,333 94.69
Illawarra 4 14,756 13,187 307 2.28 13,494 91.45
King 2 22,418 17,822 1,218 6.40 19,040 84.93
Kogarah 3 24,713 22,302 683 2.97 22,985 93.01
Kurri Kurri (Unc) 1 25,028 .. .. .. .. n.a.
Lachlan 2 12,355 10,305 719 6.52 11,024 89.23
Lakemba 4 24,051 21,884 600 2.67 22,484 93.48
Lane Cove 4 23,655 21,452 617 2.80 22,069 93.30
Leichhardt 3 21,512 18,715 1,165 5.86 19,880 92.41
Lismore 2 15,366 13,494 232 1.69 13,726 89.33
Liverpool Plains 2 12,912 11,441 170 1.46 11,611 89.92
Maitland 2 15,111 13,901 211 1.50 14,112 93.39
Manly 4 25,639 22,649 670 2.87 23,319 90.95
Marrickville (Unc) 1 23,413 .. .. .. .. n.a.
Monaro (Unc) 1 13,411 .. .. .. .. n.a.
Mosman 3 23,527 20,871 601 2.80 21,472 91.27
Mudgee 3 12,337 11,059 209 1.85 11,268 91.34
Murray 2 12,148 10,593 205 1.90 10,798 88.89
Murrumbidgee 2 14,734 12,803 388 2.94 13,191 89.53
Namoi 2 13,695 11,798 194 1.62 11,992 87.56
Nepean 3 17,696 15,443 399 2.52 15,842 89.52
Neutral Bay 3 25,256 22,319 538 2.35 22,857 90.50
Newcastle 2 24,978 21,694 1,167 5.10 22,861 91.52
Newtown 2 20,420 17,976 753 4.02 18,729 91.72
North Sydney 4 23,609 21,541 782 3.50 22,323 94.55
Orange 2 16,544 14,686 381 2.53 15,067 91.07
Oxley 6 15,329 13,919 585 4.03 14,504 94.62
Paddington (Unc) 1 19,472 .. .. .. .. n.a.
Parramatta 3 23,299 21,017 527 2.45 21,544 92.47
Phillip 2 20,531 17,206 988 5.43 18,194 88.62
Raleigh 2 15,614 14,401 290 1.97 14,691 94.09
Randwick 3 23,832 21,345 846 3.81 22,191 93.11
Redfern 2 20,926 18,545 688 3.58 19,233 91.91
Rockdale 4 22,500 20,361 729 3.46 21,090 93.73
Ryde 6 24,367 21,639 880 3.91 22,519 92.42
South Coast 4 13,325 11,830 200 1.66 12,030 90.28
Sturt (Unc) 1 12,635 .. .. .. .. n.a.
Tamworth (Unc) 1 14,289 .. .. .. .. n.a.
Temora 3 14,393 12,785 268 2.05 13,053 90.69
Tenterfield 2 14,997 12,716 329 2.52 13,045 86.98
Upper Hunter 2 14,610 13,034 267 2.01 13,301 91.04
Vaucluse (Unc) 1 25,015 .. .. .. .. n.a.
Wagga Wagga 2 15,403 13,662 182 1.31 13,844 89.88
Waratah 3 25,419 22,983 618 2.62 23,601 92.85
Waverley (Unc) 1 21,812 .. .. .. .. n.a.
Willoughby 3 22,792 20,932 487 2.27 21,419 93.98
Wollondilly 3 14,794 12,671 403 3.08 13,074 88.37
Wollongong-Kembla (Unc) 1 16,749 .. .. .. .. n.a.
Woollahra 3 27,746 24,103 824 3.31 24,927 89.84
Yass (Unc) 1 14,463 .. .. .. .. n.a.
Young 2 14,924 13,365 210 1.55 13,575 90.96