NSW Elections
Links
Site Links
1889 Election Links
Prev/Next Election
1889 Election - Details of Voting and Turnout
District (Vacancies) Candidates Roll Formal Informal Total Estimated Turnout Persons Voting Turnout
Albury (1) 2 1,432 917 15 932 65.08 932 65.08
Argyle (2) 4 2,893 3,785 17 3,802 66.00 1,910 66.02
Balmain (4) 8 9,128 21,205 87 21,292 59.03 5,566 60.98
Balranald (2) (Unc) 2 4,469 .. .. .. .. .. ..
Bathurst (1) 2 1,957 1,408 17 1,425 72.82 1,425 72.82
The Bogan (3) 6 5,298 7,549 31 7,580 48.08 2,815 53.13
Boorowa (1) (Unc) 1 1,142 .. .. .. .. .. ..
Bourke (3) 6 5,483 5,502 52 5,554 34.40 2,058 37.53
Braidwood (1) 2 1,609 1,032 24 1,056 65.63 1,056 65.63
Camden (3) 7 5,542 8,853 98 8,951 55.02 3,419 61.69
Canterbury (4) 7 16,514 29,451 122 29,573 45.32 8,435 51.08
Carcoar (2) 4 3,730 4,245 23 4,268 57.52 2,294 61.50
The Clarence (1) (Unc) 1 1,944 .. .. .. .. .. ..
Central Cumberland (4) 8 9,689 19,564 84 19,648 51.35 5,059 52.21
Durham (1) 2 1,576 1,108 29 1,137 72.14 1,137 72.14
Eden (2) 3 3,521 3,649 22 3,671 52.44 2,041 57.97
Forbes (2) 4 2,499 2,692 10 2,702 54.26 1,531 61.26
The Glebe (2) 4 4,269 5,394 57 5,451 64.51 3,071 71.94
Glen Innes (2) 4 2,301 2,150 19 2,169 47.54 1,375 59.76
Gloucester (1) 3 1,771 1,024 12 1,036 58.50 1,036 58.50
Goulburn (1) 2 2,319 1,518 15 1,533 66.11 1,533 66.11
Grafton (1) 2 2,287 1,341 28 1,369 59.86 1,369 59.86
Grenfell (1) 2 1,767 908 11 919 52.01 919 52.01
Gundagai (1) 2 2,221 1,268 30 1,298 58.44 1,298 58.44
Gunnedah (1) 2 1,983 1,130 55 1,185 59.76 1,185 59.76
The Gwydir (1) (Unc) 1 2,466 .. .. .. .. .. ..
Hartley (1) 3 2,401 1,447 29 1,476 61.47 1,476 61.47
The Hastings and Manning (2) 4 3,117 4,212 19 4,231 68.17 2,166 69.49
The Hawkesbury (1) 2 2,474 1,699 26 1,725 69.73 1,725 69.73
The Hume (2) (Unc) 2 2,641 .. .. .. .. .. ..
The Hunter (1) 2 1,627 1,138 25 1,163 71.48 1,163 71.48
The Upper Hunter (2) 3 3,045 2,376 13 2,389 39.44 1,495 49.10
Illawarra (2) 5 3,172 3,656 44 3,700 59.02 1,871 58.98
Inverell (1) 2 2,336 1,303 21 1,324 56.68 1,324 56.68
Kiama (1) 3 1,649 1,119 21 1,140 69.13 1,140 69.13
The Macleay (2) 8 3,587 3,483 46 3,529 49.83 1,993 55.56
East Macquarie (2) 3 2,605 2,653 12 2,665 51.38 1,691 64.91
West Macquarie (1) 2 1,187 853 16 869 73.21 869 73.21
East Maitland (1) (Unc) 1 1,265 .. .. .. .. .. ..
West Maitland (1) 2 1,864 1,089 21 1,110 59.55 1,110 59.55
Molong (1) (Unc) 1 2,017 .. .. .. .. .. ..
Monaro (2) 3 3,639 3,098 12 3,110 42.90 n.a. n.a.
Morpeth (1) 3 1,313 1,001 12 1,013 77.15 1,013 77.15
Mudgee (3) 6 3,975 7,233 25 7,258 61.28 2,509 63.12
The Murray (2) (Unc) 2 2,929 .. .. .. .. .. ..
The Murrumbidgee (3) 6 7,577 8,619 61 8,680 38.72 3,391 44.75
The Namoi (1) 2 2,968 1,197 37 1,234 41.58 1,234 41.58
The Nepean (1) 2 2,516 1,729 19 1,748 69.48 1,748 69.48
Newcastle (3) 6 6,345 13,751 81 13,832 73.52 4,767 75.13
New England (2) 4 4,161 4,006 31 4,037 48.88 3,064 73.64
Newtown (3) 6 7,112 13,090 80 13,170 62.48 4,909 69.02
Northumberland (3) 4 6,559 10,884 62 10,946 56.26 4,245 64.72
Orange (2) 4 2,736 3,874 25 3,899 71.71 2,038 74.49
Paddington (4) 9 9,295 20,288 245 20,533 57.20 5,670 61.00
Parramatta (1) 2 2,269 1,407 29 1,436 63.29 1,436 63.29
Patrick's Plains (1) 2 1,794 1,287 12 1,299 72.41 1,299 72.41
Queanbeyan (1) 2 1,708 1,069 17 1,086 63.58 1,086 63.58
Redfern (4) 9 9,324 21,729 323 22,052 61.73 6,035 64.73
The Richmond (3) 4 5,930 8,591 24 8,615 48.70 3,262 55.01
Shoalhaven (1) 2 2,500 1,802 30 1,832 73.28 1,832 73.28
St Leonards (3) 5 6,349 8,147 78 8,225 44.00 3,708 58.40
Sturt (1) 2 2,930 900 19 919 31.37 919 31.37
East Sydney (4) 6 10,889 19,412 33 19,445 44.87 6,647 61.04
South Sydney (4) 8 9,548 23,324 35 23,359 61.44 5,819 60.94
West Sydney (4) 8 11,409 25,142 47 25,189 55.50 6,977 61.15
Tamworth (2) 3 3,470 2,861 16 2,877 41.69 1,774 51.12
Tenterfield (1) 2 2,498 1,298 24 1,322 52.92 1,322 52.92
Tumut (1) 2 1,769 1,174 21 1,195 67.55 1,195 67.55
Wellington (1) 3 1,553 850 29 879 56.60 879 56.60
Wentworth (1) (Unc) 1 1,447 .. .. .. .. .. ..
Wilcannia (1) 2 1,224 306 7 313 25.57 313 25.57
Wollombi (1) 2 2,257 1,015 16 1,031 45.68 1,031 45.68
Yass Plains (1) (Unc) 1 2,077 .. .. .. .. .. ..
Young (2) 5 3,292 3,749 40 3,789 58.16 2,287 69.47