Census 2001 | Electorate | Total Persons | Aust Citizens 18+ | Sq. kms | Includes LGAs |
SED10001 | Albury | 61897 | 42031 | 5799.5268 | Corowa (A) ; Hume (A) ; Albury (C) ; Culcairn (A) |
SED10002 | Auburn | 77852 | 44456 | 43.8946 | Auburn (A) ; Bankstown (C) |
SED10003 | Ballina | 67393 | 45037 | 915.1515 | Byron (A) ; Ballina (A) ; Tweed (A) |
SED10004 | Bankstown | 76306 | 43716 | 20.8281 | Bankstown (C) ; Canterbury (C) ; Strathfield (A) |
SED10005 | Barwon | 66049 | 44797 | 117310.0033 | Brewarrina (A) ; Narromine (A) ; Warren (A) ; Gilgandra (A) ; Walgett (A) ; Coonamble (A) ; Coonabarabran (A) ; Narrabri (A) ; Moree Plains (A) ; Yallaroi (A) ; Bingara (A) ; Barraba (A) ; Manilla (A) |
SED10006 | Bathurst | 64706 | 42619 | 13289.8832 | Evans (A) ; Blayney (A) ; Bathurst (C) ; Oberon (A) ; Greater Lithgow (C) ; Rylstone (A) |
SED10007 | Baulkham Hills | 62503 | 41715 | 38.2204 | Baulkham Hills (A) ; Parramatta (C) |
SED10008 | Bega | 66592 | 46253 | 6754.7049 | Bega Valley (A) ; Shoalhaven (C) ; Eurobodalla (A) |
SED10009 | Blacktown | 73553 | 44920 | 30.7507 | Blacktown (C) |
SED10010 | Bligh | 87706 | 50472 | 13.484 | Sydney (C) ; South Sydney (C) ; Randwick (C) ; Woollahra (A) |
SED10011 | Blue Mountains | 65530 | 42599 | 1852.2248 | Greater Lithgow (C) ; Blue Mountains (C) |
SED10012 | Burrinjuck | 61935 | 41602 | 24961.1313 | Harden (A) ; Boorowa (A) ; Crookwell (A) ; Gunning (A) ; Yass (A) ; Gundagai (A) ; Tumut (A) ; Yarrowlumla (A) ; Mulwaree (A) ; Goulburn (C) |
SED10013 | Cabramatta | 67794 | 41852 | 19.7271 | Fairfield (C) |
SED10014 | Camden | 84617 | 50658 | 2165.9093 | Wollondilly (A) ; Penrith (C) ; Liverpool (C) ; Camden (A) ; Campbelltown (C) |
SED10015 | Campbelltown | 70432 | 41188 | 200.4636 | Campbelltown (C) |
SED10016 | Canterbury | 69285 | 42334 | 17.1152 | Canterbury (C) ; Burwood (A) ; Ashfield (A) ; Marrickville (A) |
SED10017 | Cessnock | 64695 | 42686 | 5797.0192 | Singleton (A) ; Cessnock (C) |
SED10018 | Charlestown | 59396 | 42079 | 54.9043 | Newcastle (C) ; Lake Macquarie (C) |
SED10019 | Clarence | 64781 | 44375 | 14025.0506 | Tenterfield (A) ; Kyogle (A) ; Copmanhurst (A) ; Pristine Waters (A) ; Grafton (C) ; Maclean (A) ; Richmond Valley (A) ; Lismore (C) ; Ballina (A) ; Coffs Harbour (C) |
SED10020 | Coffs Harbour | 66763 | 44618 | 2339.9276 | Coffs Harbour (C) ; Bellingen (A) |
SED10021 | Coogee | 66508 | 41841 | 10.6058 | Randwick (C) ; Woollahra (A) ; Waverley (A) |
SED10022 | Cronulla | 60485 | 42743 | 41.6341 | Sutherland Shire (A) |
SED10023 | Davidson | 61646 | 40140 | 74.735 | Warringah (A) ; Ku-ring-gai (A) |
SED10024 | Drummoyne | 68483 | 46495 | 24.6832 | Concord (A) ; Strathfield (A) ; Ashfield (A) ; Drummoyne (A) |
SED10025 | Dubbo | 65668 | 43516 | 16819.5064 | Parkes (A) ; Narromine (A) ; Dubbo (C) ; Wellington (A) ; Cabonne (A) |
SED10026 | East Hills | 63463 | 43418 | 37.5266 | Bankstown (C) |
SED10027 | Epping | 65144 | 42173 | 32.6574 | Hornsby (A) ; Baulkham Hills (A) ; Parramatta (C) ; Ryde (C) |
SED10028 | Fairfield | 70245 | 43551 | 29.6606 | Fairfield (C) ; Holroyd (C) ; Bankstown (C) |
SED10029 | Georges River | 66086 | 43370 | 22.2689 | Hurstville (C) ; Kogarah (A) |
SED10030 | Gosford | 67964 | 45691 | 93.113 | Gosford (C) |
SED10031 | Granville | 71028 | 43036 | 23.7306 | Parramatta (C) ; Holroyd (C) ; Bankstown (C) |
SED10032 | Hawkesbury | 71232 | 44951 | 3285.6476 | Hawkesbury (C) ; Hornsby (A) ; Baulkham Hills (A) |
SED10033 | Heathcote | 62918 | 42423 | 358.8014 | Wollongong (C) ; Sutherland Shire (A) |
SED10034 | Heffron | 70285 | 43632 | 36.1 | South Sydney (C) ; Marrickville (A) ; Botany Bay (C) ; Randwick (C) |
SED10035 | Hornsby | 68056 | 43536 | 137.1383 | Hornsby (A) ; Ku-ring-gai (A) |
SED10036 | Illawarra | 62511 | 39918 | 281.6785 | Wollongong (C) ; Shellharbour (C) |
SED10037 | Keira | 61560 | 41207 | 239.9241 | Wollongong (C) |
SED10038 | Kiama | 68829 | 44340 | 808.8527 | Kiama (A) ; Shoalhaven (C) ; Shellharbour (C) ; Wingecarribee (A) |
SED10039 | Kogarah | 67753 | 43029 | 17.8033 | Hurstville (C) ; Kogarah (A) ; Rockdale (C) |
SED10040 | Ku-ring-gai | 63452 | 40653 | 54.6071 | Hornsby (A) ; Ku-ring-gai (A) |
SED10041 | Lachlan | 62383 | 42055 | 36851.159 | Lachlan (A) ; Forbes (A) ; Bland (A) ; Weddin (A) ; Young (A) ; Temora (A) ; Coolamon (A) ; Junee (A) ; Cootamundra (A) ; Harden (A) |
SED10042 | Lake Macquarie | 63665 | 43525 | 463.4291 | Lake Macquarie (C) |
SED10043 | Lakemba | 66006 | 40705 | 19.3179 | Canterbury (C) ; Hurstville (C) |
SED10044 | Lane Cove | 66093 | 43694 | 29.7637 | Ryde (C) ; Hunter's Hill (A) ; Lane Cove (A) ; Willoughby (C) |
SED10045 | Lismore | 64260 | 43297 | 6349.8569 | Tenterfield (A) ; Kyogle (A) ; Richmond Valley (A) ; Lismore (C) ; Byron (A) |
SED10046 | Liverpool | 82107 | 47169 | 54.9857 | Liverpool (C) ; Fairfield (C) |
SED10047 | Londonderry | 70776 | 42458 | 262.1436 | Hawkesbury (C) ; Blacktown (C) ; Penrith (C) |
SED10048 | Macquarie Fields | 86881 | 51005 | 104.7115 | Liverpool (C) ; Campbelltown (C) |
SED10049 | Maitland | 67796 | 45911 | 2827.2753 | Newcastle (C) ; Dungog (A) ; Maitland (C) ; Port Stephens (A) |
SED10050 | Manly | 66629 | 41677 | 24.7615 | Warringah (A) ; Manly (A) |
SED10051 | Maroubra | 69562 | 42570 | 25.9826 | Botany Bay (C) ; Randwick (C) |
SED10052 | Marrickville | 70706 | 46968 | 13.3883 | South Sydney (C) ; Marrickville (A) |
SED10053 | Menai | 72489 | 45457 | 110.3047 | Liverpool (C) ; Sutherland Shire (A) ; Bankstown (C) |
SED10054 | Miranda | 56762 | 39721 | 21.8986 | Sutherland Shire (A) |
SED10055 | Monaro | 80783 | 52144 | 23320.6679 | Queanbeyan (C) ; Yarrowlumla (A) ; Tallaganda (A) ; Cooma-Monaro (A) ; Snowy River (A) ; Bombala (A) ; Bega Valley (A) |
SED10056 | Mount Druitt | 82333 | 44915 | 82.4682 | Blacktown (C) |
SED10057 | Mulgoa | 78308 | 46065 | 195.8256 | Penrith (C) |
SED10058 | Murray-Darling | 63429 | 43360 | 345535.4715 | Balranald (A) ; Wakool (A) ; Hay (A) ; Carrathool (A) ; Windouran (A) ; Murray (A) ; Unincorporated NSW* ; Broken Hill (C) ; Wentworth (A) ; Central Darling (A) ; Cobar (A) ; Bourke (A) ; Bogan (A) ; Lachlan (A) |
SED10059 | Murrumbidgee | 66023 | 43458 | 28490.9703 | Carrathool (A) ; Murray (A) ; Deniliquin (A) ; Conargo (A) ; Berrigan (A) ; Jerilderie (A) ; Murrumbidgee (A) ; Griffith (C) ; Leeton (A) ; Narrandera (A) ; Urana (A) |
SED10060 | Myall Lakes | 63232 | 45012 | 8053.5566 | Greater Taree (C) ; Great Lakes (A) ; Gloucester (A) |
SED10061 | Newcastle | 63921 | 46731 | 95.3796 | Newcastle (C) ; Port Stephens (A) |
SED10062 | North Shore | 69032 | 44725 | 16.1863 | Willoughby (C) ; North Sydney (A) ; Mosman (A) |
SED10063 | Northern Tablelands | 62749 | 42641 | 30282.6578 | Inverell (A) ; Guyra (A) ; Uralla (A) ; Armidale Dumaresq (A) ; Severn (A) ; Glen Innes (A) ; Tenterfield (A) |
SED10064 | Orange | 62603 | 42222 | 9669.3684 | Wellington (A) ; Cabonne (A) ; Orange (C) ; Blayney (A) ; Young (A) ; Cowra (A) |
SED10065 | Oxley | 62906 | 42924 | 9946.8524 | Armidale Dumaresq (A) ; Bellingen (A) ; Nambucca (A) ; Kempsey (A) ; Hastings (A) ; Greater Taree (C) |
SED10066 | Parramatta | 81928 | 47235 | 36.2581 | Baulkham Hills (A) ; Parramatta (C) ; Holroyd (C) |
SED10067 | Peats | 64310 | 43256 | 683.3598 | Wyong (A) ; Gosford (C) |
SED10068 | Penrith | 66353 | 42495 | 52.3005 | Blue Mountains (C) ; Penrith (C) |
SED10069 | Pittwater | 62780 | 41637 | 150.3597 | Pittwater (A) ; Warringah (A) |
SED10070 | Port Jackson | 105429 | 55380 | 18.7879 | Sydney (C) ; South Sydney (C) ; Leichhardt (A) |
SED10071 | Port Macquarie | 65221 | 46064 | 2264.1835 | Hastings (A) ; Greater Taree (C) ; Unincorporated NSW* |
SED10072 | Port Stephens | 64827 | 44128 | 652.863 | Newcastle (C) ; Port Stephens (A) |
SED10073 | Riverstone | 81682 | 49914 | 94.7875 | Blacktown (C) ; Parramatta (C) |
SED10074 | Rockdale | 64891 | 42286 | 23.1185 | Kogarah (A) ; Rockdale (C) |
SED10075 | Ryde | 67484 | 43616 | 24.4225 | Ryde (C) |
SED10076 | Smithfield | 69754 | 44194 | 70.4915 | Fairfield (C) ; Holroyd (C) |
SED10077 | South Coast | 66924 | 44668 | 3935.4886 | Shoalhaven (C) |
SED10078 | Southern Highlands | 68396 | 43039 | 3452.8743 | Shoalhaven (C) ; Wingecarribee (A) ; Wollondilly (A) |
SED10079 | Strathfield | 78316 | 45900 | 19.0115 | Strathfield (A) ; Burwood (A) ; Ashfield (A) |
SED10080 | Swansea | 63297 | 43567 | 135.372 | Lake Macquarie (C) ; Wyong (A) |
SED10081 | Tamworth | 63595 | 43153 | 16957.3198 | Manilla (A) ; Gunnedah (A) ; Parry (A) ; Tamworth (C) ; Nundle (A) ; Walcha (A) |
SED10082 | The Entrance | 66387 | 44135 | 88.1728 | Wyong (A) ; Gosford (C) |
SED10083 | The Hills | 79087 | 48437 | 51.8564 | Hornsby (A) ; Baulkham Hills (A) |
SED10084 | Tweed | 71328 | 49257 | 1247.8919 | Tweed (A) |
SED10085 | Upper Hunter | 62133 | 41116 | 34657.8642 | Mudgee (A) ; Coolah (A) ; Coonabarabran (A) ; Quirindi (A) ; Gunnedah (A) ; Murrurundi (A) ; Merriwa (A) ; Scone (A) ; Muswellbrook (A) ; Singleton (A) ; Rylstone (A) |
SED10086 | Vaucluse | 66631 | 40106 | 14.4256 | Woollahra (A) ; Waverley (A) |
SED10087 | Wagga Wagga | 64531 | 43787 | 14703.2782 | Tumut (A) ; Tumbarumba (A) ; Lockhart (A) ; Wagga Wagga (C) ; Holbrook (A) |
SED10088 | Wakehurst | 64079 | 42150 | 34.6299 | Warringah (A) |
SED10089 | Wallsend | 65176 | 45020 | 115.4745 | Newcastle (C) ; Lake Macquarie (C) |
SED10090 | Wentworthville | 66627 | 43494 | 50.6124 | Baulkham Hills (A) ; Blacktown (C) ; Parramatta (C) ; Holroyd (C) |
SED10091 | Willoughby | 68743 | 43557 | 23.8905 | Willoughby (C) ; North Sydney (A) |
SED10092 | Wollongong | 63621 | 42471 | 61.7045 | Wollongong (C) |
SED10093 | Wyong | 72076 | 47373 | 802.4196 | Lake Macquarie (C) ; Wyong (A) ; Gosford (C) |
SED19999 | Off-Shore, Shipping & Migratory | 1604 | 1065 |
| Unincorporated NSW* |