NSW Elections
Links
Site Links
1962 Election Links
Prev/Next Election
1962 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 4 21,451 19,797 188 0.94 19,985 93.17
Armidale 2 17,055 15,925 225 1.39 16,150 94.69
Ashfield-Croydon 2 26,378 24,165 312 1.27 24,477 92.79
Auburn 2 26,912 25,307 333 1.30 25,640 95.27
Balmain 3 23,903 21,954 519 2.31 22,473 94.02
Bankstown 3 27,523 25,533 393 1.52 25,926 94.20
Barwon 2 20,063 18,706 146 0.77 18,852 93.96
Bass Hill 3 24,689 22,683 459 1.98 23,142 93.73
Bathurst 2 17,312 16,534 124 0.74 16,658 96.22
Blacktown 2 30,367 27,968 632 2.21 28,600 94.18
Bligh 3 24,638 22,296 411 1.81 22,707 92.16
Bondi 2 25,716 23,473 363 1.52 23,836 92.69
Bulli 3 22,703 21,134 316 1.47 21,450 94.48
Burrinjuck 2 17,899 17,017 103 0.60 17,120 95.65
Burwood 2 26,789 24,134 407 1.66 24,541 91.61
Byron 2 18,049 16,876 109 0.64 16,985 94.10
Canterbury 2 26,016 24,058 399 1.63 24,457 94.01
Casino 2 17,146 16,163 101 0.62 16,264 94.86
Castlereagh 4 19,047 17,651 202 1.13 17,853 93.73
Cessnock 4 20,345 19,263 187 0.96 19,450 95.60
Clarence 3 21,840 20,678 175 0.84 20,853 95.48
Cobar (Unc) 1 16,062 .. .. .. .. n.a.
Collaroy 3 24,623 22,716 266 1.16 22,982 93.34
Concord 3 25,960 24,171 295 1.21 24,466 94.24
Coogee 3 25,168 22,776 296 1.28 23,072 91.67
Cook's River 2 25,035 23,446 389 1.63 23,835 95.21
Cronulla 2 27,217 25,537 250 0.97 25,787 94.75
Drummoyne 2 25,685 23,701 344 1.43 24,045 93.61
Dubbo 3 20,394 19,119 175 0.91 19,294 94.61
Dulwich Hill 2 24,196 22,043 302 1.35 22,345 92.35
Earlwood 2 24,502 23,204 230 0.98 23,434 95.64
East Hills 2 25,573 23,954 407 1.67 24,361 95.26
Eastwood 2 29,003 26,970 282 1.03 27,252 93.96
Fairfield 2 24,604 22,743 491 2.11 23,234 94.43
Georges River 3 28,332 26,755 323 1.19 27,078 95.57
Gloucester 4 20,700 19,607 214 1.08 19,821 95.75
Gordon 5 28,427 26,095 529 1.99 26,624 93.66
Gosford 2 21,958 20,643 241 1.15 20,884 95.11
Goulburn 3 17,922 17,241 100 0.58 17,341 96.76
Granville 4 25,926 23,682 555 2.29 24,237 93.49
Hamilton 3 20,178 18,819 289 1.51 19,108 94.70
Hartley 3 18,951 17,966 227 1.25 18,193 96.00
Hawkesbury 3 22,963 21,178 312 1.45 21,490 93.59
Hornsby 4 28,716 26,747 307 1.13 27,054 94.21
Hurstville 4 26,265 24,424 380 1.53 24,804 94.44
Illawarra 3 22,129 20,203 464 2.25 20,667 93.39
Kahibah 2 20,739 19,484 298 1.51 19,782 95.39
King 4 24,314 21,164 682 3.12 21,846 89.85
Kirribilli 3 24,959 22,392 416 1.82 22,808 91.38
Kogarah 2 24,796 23,240 200 0.85 23,440 94.53
Kurri Kurri (Unc) 1 20,633 .. .. .. .. n.a.
Lake Macquarie 2 21,804 20,257 320 1.56 20,577 94.37
Lakemba 3 27,296 25,551 324 1.25 25,875 94.79
Lane Cove (Unc) 1 27,096 .. .. .. .. n.a.
Lismore 3 17,696 16,699 134 0.80 16,833 95.12
Liverpool 3 27,696 25,122 620 2.41 25,742 92.94
Maitland 2 20,578 19,560 182 0.92 19,742 95.94
Manly 3 27,255 24,666 694 2.74 25,360 93.05
Maroubra 3 22,962 21,342 371 1.71 21,713 94.56
Marrickville 3 25,898 23,592 418 1.74 24,010 92.71
Monaro 2 17,404 16,042 178 1.10 16,220 93.20
Mosman 2 26,802 23,404 1,147 4.67 24,551 91.60
Mudgee 4 17,332 16,281 247 1.49 16,528 95.36
Murray 2 19,731 17,798 132 0.74 17,930 90.87
Murrumbidgee 4 20,240 18,531 405 2.14 18,936 93.56
Nepean 2 26,165 24,159 467 1.90 24,626 94.12
Newcastle 3 20,347 18,702 232 1.23 18,934 93.06
Orange 2 19,498 18,476 183 0.98 18,659 95.70
Oxley 4 21,007 20,122 194 0.95 20,316 96.71
Parramatta 2 26,564 24,852 297 1.18 25,149 94.67
Phillip 3 26,454 22,917 741 3.13 23,658 89.43
Raleigh 2 18,084 17,262 116 0.67 17,378 96.10
Randwick 3 24,305 22,295 326 1.44 22,621 93.07
Redfern 3 25,121 22,361 503 2.20 22,864 91.02
Rockdale 3 26,481 24,735 330 1.32 25,065 94.65
Ryde 2 28,020 26,382 318 1.19 26,700 95.29
South Coast 3 23,148 21,650 203 0.93 21,853 94.41
Sturt 2 15,761 13,708 143 1.03 13,851 87.88
Sutherland 5 28,858 27,427 304 1.10 27,731 96.09
Tamworth 2 20,166 19,007 173 0.90 19,180 95.11
Temora 2 16,694 15,802 105 0.66 15,907 95.29
Tenterfield 2 18,840 17,615 147 0.83 17,762 94.28
The Hills 2 26,997 24,485 681 2.71 25,166 93.22
Upper Hunter 2 17,983 17,168 97 0.56 17,265 96.01
Vaucluse 2 26,869 22,594 1,625 6.71 24,219 90.14
Wagga Wagga 3 19,235 17,945 197 1.09 18,142 94.32
Wakehurst 5 24,581 22,621 491 2.12 23,112 94.02
Waratah 2 20,135 19,022 224 1.16 19,246 95.58
Wentworthville 3 25,862 24,170 390 1.59 24,560 94.97
Willoughby (Unc) 1 27,657 .. .. .. .. n.a.
Wollondilly 2 24,011 22,544 234 1.03 22,778 94.86
Wollongong-Kembla 2 22,739 20,934 344 1.62 21,278 93.57
Wyong 4 21,027 19,570 293 1.48 19,863 94.46
Young 3 19,598 18,653 150 0.80 18,803 95.94