NSW Elections
Links
Site Links
1947 Election Links
Prev/Next Election
1947 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 16,181 15,094 141 0.93 15,235 94.15
Annandale 2 21,840 19,762 937 4.53 20,699 94.78
Armidale 2 14,766 13,598 164 1.19 13,762 93.20
Ashburnham 3 14,415 13,624 194 1.40 13,818 95.86
Ashfield 2 23,537 22,328 284 1.26 22,612 96.07
Auburn 4 23,949 22,201 648 2.84 22,849 95.41
Balmain 5 21,866 20,113 783 3.75 20,896 95.56
Bankstown 4 29,676 27,692 375 1.34 28,067 94.58
Barwon 3 15,183 14,042 100 0.71 14,142 93.14
Bathurst 2 15,714 14,907 184 1.22 15,091 96.04
Blacktown 4 26,828 24,886 518 2.04 25,404 94.69
Bondi 3 26,909 24,716 442 1.76 25,158 93.49
Botany (Unc) 1 25,455 .. .. .. .. n.a.
Bulli 3 15,735 14,571 449 2.99 15,020 95.46
Burwood 2 25,100 23,577 305 1.28 23,882 95.15
Byron 3 16,745 15,370 203 1.30 15,573 93.00
Canterbury 2 25,771 24,537 266 1.07 24,803 96.24
Casino 2 15,669 14,304 214 1.47 14,518 92.65
Castlereagh 2 13,628 12,685 102 0.80 12,787 93.83
Cessnock 3 22,628 21,279 510 2.34 21,789 96.29
Clarence (Unc) 1 16,058 .. .. .. .. n.a.
Cobar (Unc) 1 12,703 .. .. .. .. n.a.
Concord 2 24,455 23,109 354 1.51 23,463 95.94
Coogee 2 25,471 23,175 455 1.93 23,630 92.77
Cook's River 2 23,084 21,309 708 3.22 22,017 95.38
Corowa 2 12,998 11,990 111 0.92 12,101 93.10
Croydon 2 23,895 22,130 307 1.37 22,437 93.90
Drummoyne 2 23,193 21,816 322 1.45 22,138 95.45
Dubbo 3 14,466 13,611 122 0.89 13,733 94.93
Dulwich Hill 2 23,528 22,036 300 1.34 22,336 94.93
Georges River 2 31,855 29,881 438 1.44 30,319 95.18
Gloucester 5 14,812 13,642 396 2.82 14,038 94.77
Gordon 2 25,005 22,813 344 1.49 23,157 92.61
Goulburn 2 15,885 15,259 112 0.73 15,371 96.76
Granville 2 26,343 23,503 1,478 5.92 24,981 94.83
Hamilton 4 25,513 24,019 322 1.32 24,341 95.41
Hartley 2 16,484 14,814 800 5.12 15,614 94.72
Hawkesbury 3 20,497 19,313 279 1.42 19,592 95.58
Hornsby 4 27,022 24,744 693 2.72 25,437 94.13
Hurstville 2 27,750 26,379 350 1.31 26,729 96.32
Illawarra 3 15,986 14,943 208 1.37 15,151 94.78
King 4 23,297 20,324 886 4.18 21,210 91.04
Kogarah 2 26,864 25,158 390 1.53 25,548 95.10
Kurri Kurri 2 27,870 26,108 774 2.88 26,882 96.45
Lachlan 4 12,025 10,918 173 1.56 11,091 92.23
Lakemba 4 27,831 25,980 546 2.06 26,526 95.31
Lane Cove 3 25,593 24,237 316 1.29 24,553 95.94
Leichhardt (Unc) 1 22,767 .. .. .. .. n.a.
Lismore 2 16,605 15,314 227 1.46 15,541 93.59
Liverpool Plains 2 13,309 12,556 133 1.05 12,689 95.34
Maitland 2 15,827 15,208 154 1.00 15,362 97.06
Manly 2 29,141 27,446 300 1.08 27,746 95.21
Marrickville 2 24,447 22,066 1,159 4.99 23,225 95.00
Monaro 2 13,986 13,025 241 1.82 13,266 94.85
Mosman 2 24,577 22,991 288 1.24 23,279 94.72
Mudgee 2 12,438 11,785 96 0.81 11,881 95.52
Murray 2 12,325 10,961 65 0.59 11,026 89.46
Murrumbidgee 2 15,798 14,667 227 1.52 14,894 94.28
Namoi 2 13,741 12,947 111 0.85 13,058 95.03
Nepean 2 19,095 17,633 324 1.80 17,957 94.04
Neutral Bay 2 25,984 24,019 348 1.43 24,367 93.78
Newcastle 2 25,645 24,030 335 1.37 24,365 95.01
Newtown 3 21,667 20,077 486 2.36 20,563 94.90
North Sydney 3 25,777 24,072 332 1.36 24,404 94.67
Orange 3 16,367 15,437 197 1.26 15,634 95.52
Oxley (Unc) 1 16,833 .. .. .. .. n.a.
Paddington 4 20,847 18,718 739 3.80 19,457 93.33
Parramatta 3 26,338 24,644 382 1.53 25,026 95.02
Phillip 4 22,055 19,367 902 4.45 20,269 91.90
Raleigh 2 18,052 16,956 198 1.15 17,154 95.03
Randwick 2 24,742 22,771 440 1.90 23,211 93.81
Redfern 4 21,926 19,808 856 4.14 20,664 94.24
Rockdale 2 23,954 22,451 396 1.73 22,847 95.38
Ryde 2 26,928 24,908 494 1.94 25,402 94.33
South Coast 2 14,807 14,036 141 0.99 14,177 95.75
Sturt (Unc) 1 12,790 .. .. .. .. n.a.
Tamworth 2 14,879 14,080 158 1.11 14,238 95.69
Temora 2 14,273 13,414 157 1.16 13,571 95.08
Tenterfield (Unc) 1 15,055 .. .. .. .. n.a.
Upper Hunter 2 15,720 14,718 165 1.11 14,883 94.68
Vaucluse 2 26,927 23,886 1,161 4.64 25,047 93.02
Wagga Wagga 2 15,503 14,549 153 1.04 14,702 94.83
Waratah 2 27,104 24,511 1,373 5.30 25,884 95.50
Waverley 2 23,679 21,576 288 1.32 21,864 92.33
Willoughby 2 24,359 23,074 301 1.29 23,375 95.96
Wollondilly 2 16,003 14,932 184 1.22 15,116 94.46
Wollongong-Kembla (Unc) 1 17,205 .. .. .. .. n.a.
Woollahra 2 31,330 27,717 508 1.80 28,225 90.09
Yass 4 14,693 13,897 137 0.98 14,034 95.51
Young 3 15,211 14,521 103 0.70 14,624 96.14