NSW Elections
Links
Site Links
1981 Election Links
Prev/Next Election
1981 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 32,359 28,683 466 1.60 29,149 90.08
Ashfield 3 31,721 26,622 1,338 4.79 27,960 88.14
Auburn 2 30,229 26,377 1,262 4.57 27,639 91.43
Balmain 6 29,613 24,396 1,167 4.57 25,563 86.32
Bankstown 3 32,503 28,901 1,266 4.20 30,167 92.81
Barwon 2 34,888 30,960 595 1.89 31,555 90.45
Bass Hill 2 32,965 29,830 1,037 3.36 30,867 93.64
Bathurst 2 34,487 31,699 630 1.95 32,329 93.74
Blacktown 2 32,099 28,421 1,225 4.13 29,646 92.36
Bligh 4 31,146 24,820 977 3.79 25,797 82.83
Blue Mountains 3 35,899 32,015 784 2.39 32,799 91.36
Broken Hill 2 28,676 24,688 779 3.06 25,467 88.81
Burrinjuck 3 34,172 31,838 420 1.30 32,258 94.40
Burwood 3 31,149 27,144 970 3.45 28,114 90.26
Byron 3 34,581 30,359 821 2.63 31,180 90.17
Cabramatta 2 30,288 25,862 1,367 5.02 27,229 89.90
Camden 3 34,115 30,562 913 2.90 31,475 92.26
Campbelltown 4 35,252 31,524 765 2.37 32,289 91.59
Canterbury 2 32,134 27,598 1,454 5.00 29,052 90.41
Castlereagh 2 34,313 31,165 461 1.46 31,626 92.17
Cessnock 3 32,123 29,684 659 2.17 30,343 94.46
Charlestown 2 34,240 31,076 840 2.63 31,916 93.21
Clarence 2 34,716 31,842 412 1.28 32,254 92.91
Coffs Harbour 2 34,685 31,001 561 1.78 31,562 91.00
Coogee 3 30,822 25,909 933 3.48 26,842 87.09
Corrimal 4 33,047 29,802 969 3.15 30,771 93.11
Cronulla 2 31,035 27,841 549 1.93 28,390 91.48
Davidson 2 32,114 28,535 869 2.96 29,404 91.56
Drummoyne 3 31,432 27,643 1,137 3.95 28,780 91.56
Dubbo 3 33,110 30,059 542 1.77 30,601 92.42
Earlwood 3 31,748 28,435 1,022 3.47 29,457 92.78
East Hills 3 32,973 30,003 975 3.15 30,978 93.95
Eastwood 3 31,978 28,845 685 2.32 29,530 92.34
Elizabeth 3 31,225 24,098 1,689 6.55 25,787 82.58
Fairfield 2 32,068 27,376 1,532 5.30 28,908 90.15
Georges River 6 31,308 28,521 752 2.57 29,273 93.50
Gladesville 3 32,023 28,636 977 3.30 29,613 92.47
Gloucester 2 34,760 31,982 578 1.78 32,560 93.67
Gordon 3 32,282 28,543 631 2.16 29,174 90.37
Gosford 5 36,775 33,120 787 2.32 33,907 92.20
Goulburn 2 31,699 28,925 509 1.73 29,434 92.85
Granville 2 30,955 26,655 1,547 5.49 28,202 91.11
Hawkesbury 3 34,863 30,328 930 2.98 31,258 89.66
Heathcote 4 30,613 27,892 714 2.50 28,606 93.44
Heffron 2 31,682 27,032 1,470 5.16 28,502 89.96
Hornsby 4 33,967 30,698 845 2.68 31,543 92.86
Hurstville 3 31,389 28,025 749 2.60 28,774 91.67
Illawarra 4 32,919 29,095 1,544 5.04 30,639 93.07
Ingleburn 2 31,238 26,721 1,354 4.82 28,075 89.87
Kiama 2 33,491 29,946 906 2.94 30,852 92.12
Kogarah 3 32,008 28,594 816 2.77 29,410 91.88
Ku-ring-gai 3 33,576 29,674 764 2.51 30,438 90.65
Lachlan 2 31,214 28,180 672 2.33 28,852 92.43
Lake Macquarie 3 35,071 31,849 734 2.25 32,583 92.91
Lakemba 2 30,427 26,292 1,265 4.59 27,557 90.57
Lane Cove 4 30,566 26,691 646 2.36 27,337 89.44
Lismore 2 33,621 30,267 555 1.80 30,822 91.67
Liverpool 4 29,760 25,788 1,214 4.50 27,002 90.73
Maitland 4 31,780 29,554 465 1.55 30,019 94.46
Manly 3 32,884 28,676 700 2.38 29,376 89.33
Maroubra 2 32,857 28,529 1,336 4.47 29,865 90.89
Marrickville 4 29,435 24,013 1,703 6.62 25,716 87.37
Merrylands 2 31,263 27,526 1,370 4.74 28,896 92.43
Miranda 3 32,428 29,426 699 2.32 30,125 92.90
Monaro 4 33,104 29,106 621 2.09 29,727 89.80
Mosman 2 31,739 26,759 786 2.85 27,545 86.79
Murray 3 30,759 26,512 445 1.65 26,957 87.64
Murrumbidgee 3 32,580 29,668 464 1.54 30,132 92.49
Newcastle 3 33,699 29,724 1,107 3.59 30,831 91.49
Northcott 3 35,046 31,258 879 2.74 32,137 91.70
Northern Tablelands 2 32,245 29,256 468 1.57 29,724 92.18
North Shore 4 30,283 24,920 559 2.19 25,479 84.14
Orange 2 31,749 29,059 567 1.91 29,626 93.31
Oxley 2 36,266 33,112 684 2.02 33,796 93.19
Parramatta 4 31,862 27,369 1,054 3.71 28,423 89.21
Peats 3 31,836 27,997 1,082 3.72 29,079 91.34
Penrith 2 36,104 32,263 1,038 3.12 33,301 92.24
Pittwater 2 32,668 27,782 1,087 3.77 28,869 88.37
Riverstone 3 29,912 25,496 1,452 5.39 26,948 90.09
Rockdale 2 30,668 26,933 1,094 3.90 28,027 91.39
Ryde 3 31,295 27,318 1,032 3.64 28,350 90.59
St Marys 2 33,883 29,435 1,271 4.14 30,706 90.62
Seven Hills 3 30,317 26,673 1,145 4.12 27,818 91.76
South Coast (Unc) 1 34,432 .. .. .. .. n.a.
Swansea 3 34,997 31,411 1,187 3.64 32,598 93.15
Tamworth 3 32,870 29,975 596 1.95 30,571 93.01
The Hills 3 32,430 29,068 696 2.34 29,764 91.78
Tuggerah 3 33,863 29,989 817 2.65 30,806 90.97
Upper Hunter 2 32,447 29,526 589 1.96 30,115 92.81
Vaucluse 4 31,418 26,083 1,018 3.76 27,101 86.26
Wagga Wagga 3 32,966 29,908 457 1.51 30,365 92.11
Wakehurst 3 30,856 26,922 833 3.00 27,755 89.95
Wallsend 2 31,306 28,779 789 2.67 29,568 94.45
Waratah 3 32,064 29,090 879 2.93 29,969 93.47
Waverley 2 33,227 27,146 1,375 4.82 28,521 85.84
Wentworthville 2 30,619 27,461 1,157 4.04 28,618 93.46
Willoughby 3 30,680 26,435 856 3.14 27,291 88.95
Wollongong 5 32,235 28,452 1,185 4.00 29,637 91.94
Woronora 2 32,833 30,051 734 2.38 30,785 93.76