NSW Elections
Links
Site Links
1976 Election Links
Prev/Next Election
1976 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 25,000 22,693 361 1.57 23,054 92.22
Armidale 2 25,164 23,102 297 1.27 23,399 92.99
Ashfield 4 33,541 30,116 606 1.97 30,722 91.60
Auburn 2 34,830 32,087 856 2.60 32,943 94.58
Balmain 5 32,994 28,555 875 2.97 29,430 89.20
Bankstown 2 34,122 31,491 657 2.04 32,148 94.21
Barwon 2 22,231 20,503 294 1.41 20,797 93.55
Bass Hill 2 32,972 30,472 694 2.23 31,166 94.52
Bathurst 3 23,936 22,596 209 0.92 22,805 95.27
Blacktown 3 33,512 31,153 725 2.27 31,878 95.12
Bligh 5 34,365 29,408 706 2.34 30,114 87.63
Blue Mountains 2 25,771 23,678 410 1.70 24,088 93.47
Broken Hill (Unc) 1 21,239 .. .. .. .. n.a.
Burrendong 2 23,898 22,322 232 1.03 22,554 94.38
Burrinjuck 2 21,624 20,444 188 0.91 20,632 95.41
Burwood 3 29,307 26,504 550 2.03 27,054 92.31
Byron 2 24,872 22,375 318 1.40 22,693 91.24
Campbelltown 2 38,053 35,114 907 2.52 36,021 94.66
Canterbury 2 33,977 30,470 990 3.15 31,460 92.59
Casino 3 23,134 21,692 193 0.88 21,885 94.60
Castlereagh 3 21,360 19,846 172 0.86 20,018 93.72
Cessnock 2 24,422 23,141 310 1.32 23,451 96.02
Charlestown 2 34,558 32,474 472 1.43 32,946 95.34
Clarence 2 28,576 26,518 346 1.29 26,864 94.01
Coogee 2 34,531 30,301 662 2.14 30,963 89.67
Corrimal 2 32,107 29,630 715 2.36 30,345 94.51
Cronulla 3 33,516 31,152 337 1.07 31,489 93.95
Davidson 2 29,481 27,435 451 1.62 27,886 94.59
Drummoyne 3 31,825 29,275 520 1.75 29,795 93.62
Dubbo 3 26,199 24,609 166 0.67 24,775 94.56
Earlwood 2 33,424 31,370 471 1.48 31,841 95.26
East Hills 2 33,196 31,000 521 1.65 31,521 94.95
Eastwood 2 33,025 30,740 380 1.22 31,120 94.23
Fairfield 2 33,221 30,048 1,052 3.38 31,100 93.62
Fuller 3 32,448 30,025 382 1.26 30,407 93.71
Georges River 2 34,007 32,040 448 1.38 32,488 95.53
Gloucester 3 24,724 22,968 219 0.94 23,187 93.78
Gordon 5 30,430 28,000 349 1.23 28,349 93.16
Gosford 3 31,738 29,736 329 1.09 30,065 94.73
Goulburn 2 23,474 22,135 202 0.90 22,337 95.16
Granville 2 31,292 28,781 691 2.34 29,472 94.18
Hawkesbury 2 35,500 31,853 609 1.88 32,462 91.44
Heathcote 2 32,619 30,429 501 1.62 30,930 94.82
Heffron 4 34,285 30,119 769 2.49 30,888 90.09
Hornsby 2 34,934 32,662 619 1.86 33,281 95.27
Hurstville 3 33,079 30,566 382 1.23 30,948 93.56
Illawarra 3 34,762 32,052 608 1.86 32,660 93.95
Kirribilli 5 28,321 24,839 359 1.42 25,198 88.97
Kogarah 3 34,471 32,051 457 1.41 32,508 94.31
Ku-ring-gai 3 32,312 29,585 316 1.06 29,901 92.54
Lake Macquarie 2 31,783 29,543 449 1.50 29,992 94.36
Lakemba 4 35,041 32,639 670 2.01 33,309 95.06
Lane Cove 3 31,678 28,915 371 1.27 29,286 92.45
Lismore (Unc) 1 25,299 .. .. .. .. n.a.
Liverpool 2 35,124 32,060 959 2.90 33,019 94.01
Maitland 2 27,628 26,015 348 1.32 26,363 95.42
Manly 2 32,373 29,061 656 2.21 29,717 91.80
Maroubra 3 33,357 30,142 571 1.86 30,713 92.07
Marrickville 3 35,018 30,025 1,045 3.36 31,070 88.73
Merrylands 2 35,763 32,922 854 2.53 33,776 94.44
Miranda 2 33,720 30,233 437 1.42 30,670 90.95
Monaro 3 25,615 23,045 372 1.59 23,417 91.42
Mosman 3 30,520 27,845 302 1.07 28,147 92.22
Mount Druitt 2 31,165 28,344 1,008 3.43 29,352 94.18
Munmorah 2 33,234 31,133 432 1.37 31,565 94.98
Murray 4 21,136 18,619 236 1.25 18,855 89.21
Murrumbidgee 4 22,772 21,030 324 1.52 21,354 93.77
Nepean 4 36,100 33,335 426 1.26 33,761 93.52
Newcastle 2 28,599 26,371 475 1.77 26,846 93.87
Northcott 2 34,243 31,390 428 1.35 31,818 92.92
Orange 2 25,455 23,712 280 1.17 23,992 94.25
Oxley 2 25,632 24,087 291 1.19 24,378 95.11
Parramatta 3 34,156 30,889 537 1.71 31,426 92.01
Peats 2 35,343 32,868 556 1.66 33,424 94.57
Penrith 3 35,742 33,232 590 1.74 33,822 94.63
Phillip 4 32,947 26,952 864 3.11 27,816 84.43
Pittwater 4 30,218 27,429 368 1.32 27,797 91.99
Raleigh 2 24,431 22,905 280 1.21 23,185 94.90
Rockdale 2 31,520 28,614 814 2.77 29,428 93.36
South Coast 3 30,261 28,021 284 1.00 28,305 93.54
Sturt 2 21,450 20,069 182 0.90 20,251 94.41
Tamworth 2 26,517 24,698 347 1.39 25,045 94.45
Temora 3 20,199 18,986 126 0.66 19,112 94.62
Tenterfield 2 21,247 19,660 231 1.16 19,891 93.62
The Hills 2 31,152 29,383 399 1.34 29,782 95.60
Upper Hunter 2 26,253 24,596 357 1.43 24,953 95.05
Vaucluse 2 31,806 27,486 816 2.88 28,302 88.98
Wagga Wagga 2 24,260 22,510 261 1.15 22,771 93.86
Wakehurst 2 34,419 30,835 715 2.27 31,550 91.66
Wallsend 2 36,590 34,453 553 1.58 35,006 95.67
Waratah 2 32,287 29,987 513 1.68 30,500 94.47
Waverley 2 30,039 25,766 696 2.63 26,462 88.09
Wentworthville 3 35,287 32,967 572 1.71 33,539 95.05
Willoughby 2 30,534 27,600 642 2.27 28,242 92.49
Wollondilly 4 30,107 27,803 379 1.34 28,182 93.61
Wollongong 2 30,871 27,828 867 3.02 28,695 92.95
Woronora 2 33,454 31,180 488 1.54 31,668 94.66
Yaralla 2 32,422 28,979 662 2.23 29,641 91.42
Young 2 22,640 21,212 304 1.41 21,516 95.04