NSW Elections
Links
Site Links
1965 Election Links
Prev/Next Election
1965 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 4 22,003 20,333 246 1.20 20,579 93.53
Armidale 2 17,238 16,097 238 1.46 16,335 94.76
Ashfield-Croydon 3 25,818 23,453 507 2.12 23,960 92.80
Auburn 2 27,090 25,114 507 1.98 25,621 94.58
Balmain 3 23,291 21,211 682 3.12 21,893 94.00
Bankstown 3 27,810 25,603 563 2.15 26,166 94.09
Barwon 2 21,324 19,833 261 1.30 20,094 94.23
Bass Hill 3 26,759 24,580 574 2.28 25,154 94.00
Bathurst 3 17,442 16,537 157 0.94 16,694 95.71
Blacktown 3 35,918 32,914 822 2.44 33,736 93.93
Bligh 3 23,477 21,008 527 2.45 21,535 91.73
Bondi 2 24,723 22,334 492 2.16 22,826 92.33
Bulli 4 25,615 23,877 505 2.07 24,382 95.19
Burrinjuck 3 18,039 17,183 162 0.93 17,345 96.15
Burwood 3 26,039 23,603 463 1.92 24,066 92.42
Byron 2 17,873 16,577 199 1.19 16,776 93.86
Canterbury 2 25,621 23,400 500 2.09 23,900 93.28
Casino (Unc) 1 16,437 .. .. .. .. n.a.
Castlereagh 4 19,380 18,073 204 1.12 18,277 94.31
Cessnock 3 20,305 18,939 385 1.99 19,324 95.17
Clarence 2 21,834 20,580 250 1.20 20,830 95.40
Cobar 4 15,736 13,787 315 2.23 14,102 89.62
Collaroy 3 29,245 26,450 453 1.68 26,903 91.99
Concord 3 24,582 22,759 509 2.19 23,268 94.65
Coogee 3 24,510 22,145 389 1.73 22,534 91.94
Cook's River 2 24,305 22,449 564 2.45 23,013 94.68
Cronulla 3 29,276 27,429 365 1.31 27,794 94.94
Drummoyne 3 24,930 22,846 501 2.15 23,347 93.65
Dubbo 3 20,862 19,749 204 1.02 19,953 95.64
Dulwich Hill 2 22,932 20,531 381 1.82 20,912 91.19
Earlwood 2 24,714 23,191 330 1.40 23,521 95.17
East Hills 6 28,167 26,314 785 2.90 27,099 96.21
Eastwood 4 30,949 28,517 441 1.52 28,958 93.57
Fairfield 3 28,507 26,219 821 3.04 27,040 94.85
Georges River 2 30,178 28,299 476 1.65 28,775 95.35
Gloucester 2 20,792 19,586 306 1.54 19,892 95.67
Gordon 2 29,544 25,936 1,183 4.36 27,119 91.79
Gosford 3 25,540 23,915 358 1.47 24,273 95.04
Goulburn 3 17,458 16,661 222 1.31 16,883 96.71
Granville 3 25,268 23,050 627 2.65 23,677 93.70
Hamilton 2 20,462 19,067 311 1.60 19,378 94.70
Hartley 3 18,368 17,363 224 1.27 17,587 95.75
Hawkesbury 3 26,919 24,389 427 1.72 24,816 92.19
Hornsby 3 33,057 30,457 491 1.59 30,948 93.62
Hurstville 3 26,299 24,378 456 1.84 24,834 94.43
Illawarra 3 25,758 23,783 711 2.90 24,494 95.09
Kahibah 2 22,445 21,124 311 1.45 21,435 95.50
King 3 22,278 19,254 742 3.71 19,996 89.76
Kirribilli 3 22,507 19,979 457 2.24 20,436 90.80
Kogarah 3 25,298 23,594 347 1.45 23,941 94.64
Kurri Kurri (Unc) 1 21,581 .. .. .. .. n.a.
Lake Macquarie 2 24,514 22,801 418 1.80 23,219 94.72
Lakemba 2 26,829 25,105 401 1.57 25,506 95.07
Lane Cove 2 27,483 23,829 1,606 6.31 25,435 92.55
Lismore 4 17,795 16,658 182 1.08 16,840 94.63
Liverpool 4 40,447 36,055 1,375 3.67 37,430 92.54
Maitland 2 21,507 20,502 227 1.10 20,729 96.38
Manly 3 28,194 25,466 531 2.04 25,997 92.21
Maroubra 4 24,004 21,993 486 2.16 22,479 93.65
Marrickville 2 23,451 21,102 585 2.70 21,687 92.48
Monaro 3 18,372 16,972 371 2.14 17,343 94.40
Mosman 2 27,513 23,411 1,507 6.05 24,918 90.57
Mudgee 3 16,912 16,047 184 1.13 16,231 95.97
Murray 2 19,936 18,217 163 0.89 18,380 92.20
Murrumbidgee 4 21,123 19,665 390 1.94 20,055 94.94
Nepean 6 31,417 28,619 1,028 3.47 29,647 94.37
Newcastle 3 18,870 17,334 252 1.43 17,586 93.20
Orange 2 19,735 18,589 182 0.97 18,771 95.12
Oxley 3 21,415 20,442 198 0.96 20,640 96.38
Parramatta 3 28,832 26,813 404 1.48 27,217 94.40
Phillip 4 24,598 21,116 848 3.86 21,964 89.29
Raleigh 2 17,826 17,086 143 0.83 17,229 96.65
Randwick 2 23,936 21,597 422 1.92 22,019 91.99
Redfern 3 22,682 19,967 692 3.35 20,659 91.08
Rockdale 3 26,239 24,340 435 1.76 24,775 94.42
Ryde 3 29,488 27,631 465 1.66 28,096 95.28
South Coast 2 24,512 22,705 425 1.84 23,130 94.36
Sturt 2 15,254 13,318 196 1.45 13,514 88.59
Sutherland 3 32,027 30,216 430 1.40 30,646 95.69
Tamworth 2 20,962 19,872 164 0.82 20,036 95.58
Temora 2 16,650 15,882 122 0.76 16,004 96.12
Tenterfield 2 18,899 17,733 203 1.13 17,936 94.90
The Hills 2 33,124 30,376 521 1.69 30,897 93.28
Upper Hunter 2 17,883 16,959 145 0.85 17,104 95.64
Vaucluse 3 26,845 23,096 1,221 5.02 24,317 90.58
Wagga Wagga 3 19,933 18,624 260 1.38 18,884 94.74
Wakehurst 3 29,796 27,178 434 1.57 27,612 92.67
Waratah 4 19,336 18,148 363 1.96 18,511 95.73
Wentworthville 4 30,207 27,896 733 2.56 28,629 94.78
Willoughby 2 27,868 25,296 490 1.90 25,786 92.53
Wollondilly 3 27,063 25,388 341 1.33 25,729 95.07
Wollongong-Kembla 4 22,807 21,007 613 2.84 21,620 94.80
Wyong 3 23,584 22,089 298 1.33 22,387 94.92
Young 2 20,197 19,179 167 0.86 19,346 95.79