NSW Elections
Links
Site Links
1956 Election Links
Prev/Next Election
1956 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 20,851 19,193 173 0.89 19,366 92.88
Armidale 2 18,826 17,419 218 1.24 17,637 93.68
Ashfield 2 21,654 20,119 253 1.24 20,372 94.08
Auburn 4 21,653 20,058 365 1.79 20,423 94.32
Balmain 3 23,782 21,717 384 1.74 22,101 92.93
Bankstown 3 25,885 24,016 444 1.82 24,460 94.49
Barwon 2 17,418 14,794 140 0.94 14,934 85.74
Bathurst 2 17,297 16,368 147 0.89 16,515 95.48
Blacktown 2 29,716 27,377 451 1.62 27,828 93.65
Bondi 2 22,581 20,623 353 1.68 20,976 92.89
Bulli 3 20,977 19,421 227 1.16 19,648 93.66
Burrinjuck 2 19,416 18,402 153 0.82 18,555 95.57
Burwood (Unc) 1 23,170 .. .. .. .. n.a.
Byron 2 17,800 16,199 198 1.21 16,397 92.12
Canterbury 2 21,858 20,273 275 1.34 20,548 94.01
Casino (Unc) 1 15,071 .. .. .. .. n.a.
Castlereagh 2 19,008 15,987 134 0.83 16,121 84.81
Cessnock 3 20,258 19,255 295 1.51 19,550 96.51
Clarence 2 18,861 17,326 313 1.77 17,639 93.52
Cobar (Unc) 1 15,493 .. .. .. .. n.a.
Collaroy 3 28,111 25,717 557 2.12 26,274 93.47
Concord 3 22,529 20,813 375 1.77 21,188 94.05
Coogee 3 21,638 19,697 334 1.67 20,031 92.57
Cook's River 4 22,597 20,858 516 2.41 21,374 94.59
Croydon 2 20,401 18,730 234 1.23 18,964 92.96
Drummoyne 2 22,704 21,197 360 1.67 21,557 94.95
Dubbo 3 19,094 17,600 200 1.12 17,800 93.22
Dulwich Hill 2 21,963 19,943 326 1.61 20,269 92.29
Earlwood 2 26,630 25,086 310 1.22 25,396 95.37
East Hills 3 32,831 30,152 656 2.13 30,808 93.84
Eastwood (Unc) 1 25,843 .. .. .. .. n.a.
Fairfield 3 28,190 25,856 456 1.73 26,312 93.34
George's River 3 26,272 24,524 365 1.47 24,889 94.74
Gloucester 2 17,336 15,747 206 1.29 15,953 92.02
Gordon (Unc) 1 23,841 .. .. .. .. n.a.
Gosford 5 21,275 19,523 356 1.79 19,879 93.44
Goulburn 2 17,323 16,390 97 0.59 16,487 95.17
Granville 3 23,573 21,792 440 1.98 22,232 94.31
Hamilton 2 17,500 16,438 157 0.95 16,595 94.83
Hartley 5 18,567 17,002 709 4.00 17,711 95.39
Hawkesbury 2 19,074 17,126 298 1.71 17,424 91.35
Hornsby 2 26,337 24,112 402 1.64 24,514 93.08
Hurstville 3 23,804 22,276 300 1.33 22,576 94.84
Illawarra 3 19,523 18,059 299 1.63 18,358 94.03
Kahibah 3 19,569 18,562 213 1.13 18,775 95.94
King 4 21,782 18,903 690 3.52 19,593 89.95
Kogarah 2 24,380 22,662 276 1.20 22,938 94.09
Kurri Kurri 2 19,713 18,507 285 1.52 18,792 95.33
Lake Macquarie 3 22,053 20,696 311 1.48 21,007 95.26
Lakemba 3 24,761 23,057 416 1.77 23,473 94.80
Lane Cove 2 23,616 21,671 316 1.44 21,987 93.10
Leichhardt 2 22,900 20,531 462 2.20 20,993 91.67
Lismore 3 17,594 16,143 109 0.67 16,252 92.37
Liverpool (Unc) 1 24,927 .. .. .. .. n.a.
Liverpool Plains 4 17,863 16,658 139 0.83 16,797 94.03
Maitland 5 16,666 15,675 289 1.81 15,964 95.79
Manly 2 21,932 20,108 589 2.85 20,697 94.37
Maroubra 2 24,718 22,838 376 1.62 23,214 93.92
Marrickville 4 21,558 19,699 472 2.34 20,171 93.57
Monaro 3 16,229 14,926 161 1.07 15,087 92.96
Mosman 2 25,464 23,364 391 1.65 23,755 93.29
Mudgee 3 17,382 16,213 160 0.98 16,373 94.20
Murray 2 20,045 17,270 122 0.70 17,392 86.76
Murrumbidgee 2 19,740 17,365 223 1.27 17,588 89.10
Nepean 4 20,788 19,132 379 1.94 19,511 93.86
Neutral Bay 2 23,076 20,813 330 1.56 21,143 91.62
Newcastle 3 16,872 15,587 239 1.51 15,826 93.80
North Sydney 3 22,038 20,235 302 1.47 20,537 93.19
Orange 3 19,247 18,194 166 0.90 18,360 95.39
Oxley 3 19,782 18,244 174 0.94 18,418 93.10
Paddington 3 21,365 18,944 573 2.94 19,517 91.35
Parramatta 2 27,803 25,767 381 1.46 26,148 94.05
Phillip 3 21,432 18,891 832 4.22 19,723 92.03
Raleigh (Unc) 1 20,611 .. .. .. .. n.a.
Randwick 3 21,354 19,556 347 1.74 19,903 93.21
Redfern 2 20,949 18,338 1,265 6.45 19,603 93.57
Rockdale 2 24,172 22,359 387 1.70 22,746 94.10
Ryde 2 25,786 23,960 436 1.79 24,396 94.61
South Coast 2 18,439 17,211 132 0.76 17,343 94.06
Sturt 3 16,890 14,433 287 1.95 14,720 87.15
Sutherland 2 30,202 28,200 377 1.32 28,577 94.62
Tamworth 2 19,709 18,124 163 0.89 18,287 92.79
Temora 2 17,132 15,588 152 0.97 15,740 91.87
Tenterfield (Unc) 1 15,443 .. .. .. .. n.a.
Upper Hunter 2 17,096 16,073 99 0.61 16,172 94.60
Vaucluse 2 23,695 20,815 575 2.69 21,390 90.27
Wagga Wagga 2 18,260 16,993 144 0.84 17,137 93.85
Waratah 4 19,140 18,072 235 1.28 18,307 95.65
Waverley 3 21,855 19,418 425 2.14 19,843 90.79
Willoughby 2 23,719 21,768 271 1.23 22,039 92.92
Wollondilly 2 19,137 17,895 204 1.13 18,099 94.58
Wollongong-Kembla 3 18,934 17,448 293 1.65 17,741 93.70
Woollahra 2 24,634 20,599 1,010 4.67 21,609 87.72
Young 3 20,275 19,133 151 0.78 19,284 95.11