NSW Elections
Links
Site Links
1927 Election Links
Prev/Next Election
1927 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 5 14,866 12,150 146 1.19 12,296 82.71
Alexandria 2 15,158 12,388 150 1.20 12,538 82.72
Annandale 2 15,118 12,388 120 0.96 12,508 82.74
Armidale 2 14,796 12,159 137 1.11 12,296 83.10
Ashburnham 2 14,755 12,017 200 1.64 12,217 82.80
Ashfield 3 13,201 11,228 90 0.80 11,318 85.74
Auburn 3 18,438 15,403 190 1.22 15,593 84.57
Balmain 2 14,781 12,671 182 1.42 12,853 86.96
Bankstown 4 15,848 13,576 118 0.86 13,694 86.41
Barwon 3 13,998 11,579 178 1.51 11,757 83.99
Bathurst 2 14,430 11,809 414 3.39 12,223 84.71
Bondi 3 17,314 14,378 310 2.11 14,688 84.83
Botany 3 14,020 12,316 114 0.92 12,430 88.66
Burwood 3 15,532 12,362 121 0.97 12,483 80.37
Byron 4 14,413 11,599 302 2.54 11,901 82.57
Canterbury 2 17,338 14,824 146 0.98 14,970 86.34
Castlereagh 2 15,878 13,337 123 0.91 13,460 84.77
Cessnock 2 14,815 11,077 175 1.56 11,252 75.95
Clarence 2 15,536 11,197 144 1.27 11,341 73.00
Coogee 2 17,498 13,612 123 0.90 13,735 78.49
Cootamundra 2 14,865 12,500 129 1.02 12,629 84.96
Corowa 2 13,940 10,435 183 1.72 10,618 76.17
Croydon 2 18,310 15,077 159 1.04 15,236 83.21
Drummoyne 3 17,146 14,730 171 1.15 14,901 86.91
Dulwich Hill 4 17,455 14,860 331 2.18 15,191 87.03
Eastwood 3 14,688 11,863 143 1.19 12,006 81.74
Enmore 2 14,801 12,198 127 1.03 12,325 83.27
Glebe 2 14,700 11,819 124 1.04 11,943 81.24
Gloucester 4 14,695 11,776 167 1.40 11,943 81.27
Gordon 2 16,060 13,567 129 0.94 13,696 85.28
Goulburn 3 16,422 14,170 157 1.10 14,327 87.24
Granville 3 15,929 14,048 158 1.11 14,206 89.18
Hamilton 5 17,427 14,511 304 2.05 14,815 85.01
Hartley 2 16,037 13,185 112 0.84 13,297 82.91
Hawkesbury 3 14,736 11,296 145 1.27 11,441 77.64
Hornsby 2 14,713 12,128 200 1.62 12,328 83.79
Hurstville 4 16,830 14,288 153 1.06 14,441 85.81
Illawarra 2 14,818 12,743 235 1.81 12,978 87.58
Kahibah 2 15,409 12,708 108 0.84 12,816 83.17
King 2 16,344 10,551 125 1.17 10,676 65.32
Kurri Kurri 2 14,944 11,939 148 1.22 12,087 80.88
Lachlan 2 16,233 11,922 183 1.51 12,105 74.57
Lakemba 3 17,852 15,648 216 1.36 15,864 88.86
Lane Cove 3 16,289 13,190 181 1.35 13,371 82.09
Leichhardt 3 15,707 13,324 138 1.03 13,462 85.71
Lismore 2 15,603 12,165 109 0.89 12,274 78.66
Liverpool Plains 2 14,767 12,443 174 1.38 12,617 85.44
Maitland 2 15,166 13,012 107 0.82 13,119 86.50
Manly 3 16,056 13,132 139 1.05 13,271 82.65
Marrickville 2 15,446 13,327 122 0.91 13,449 87.07
Monaro 2 15,198 12,634 223 1.73 12,857 84.60
Mosman 2 16,284 11,595 259 2.18 11,854 72.80
Mudgee 2 14,550 12,852 79 0.61 12,931 88.87
Murray 2 14,902 11,196 171 1.50 11,367 76.28
Murrumbidgee 2 15,796 11,952 129 1.07 12,081 76.48
Namoi 3 15,441 12,056 216 1.76 12,272 79.48
Nepean 4 15,492 12,258 139 1.12 12,397 80.02
Neutral Bay 3 16,395 13,060 184 1.39 13,244 80.78
Newcastle 3 15,851 13,070 129 0.98 13,199 83.27
Newtown 2 14,623 11,642 155 1.31 11,797 80.67
North Sydney 3 16,010 12,597 144 1.13 12,741 79.58
Oatley 3 17,565 15,085 88 0.58 15,173 86.38
Orange 2 14,906 12,121 272 2.19 12,393 83.14
Oxley 3 14,725 11,346 129 1.12 11,475 77.93
Paddington 2 17,857 14,303 259 1.78 14,562 81.55
Parramatta 2 17,996 14,904 239 1.58 15,143 84.15
Phillip 3 14,776 10,903 181 1.63 11,084 75.01
Raleigh 2 14,389 11,151 120 1.06 11,271 78.33
Randwick 2 18,092 14,696 191 1.28 14,887 82.28
Redfern 2 16,466 13,068 294 2.20 13,362 81.15
Rockdale 2 16,225 14,288 149 1.03 14,437 88.98
Rozelle 4 15,830 13,338 283 2.08 13,621 86.05
Ryde 3 16,707 14,333 211 1.45 14,544 87.05
St George 2 16,927 14,567 138 0.94 14,705 86.87
South Coast 2 14,639 11,349 176 1.53 11,525 78.73
Sturt 2 13,983 10,306 151 1.44 10,457 74.78
Surry Hills 3 15,085 11,405 164 1.42 11,569 76.69
Tamworth 2 14,552 11,193 270 2.36 11,463 78.77
Temora 3 14,889 11,721 181 1.52 11,902 79.94
Tenterfield (Unc) 1 15,239 .. .. .. .. n.a.
Upper Hunter 2 14,117 11,404 163 1.41 11,567 81.94
Vaucluse 2 17,393 13,415 88 0.65 13,503 77.63
Wagga Wagga 2 14,136 11,420 169 1.46 11,589 81.98
Wallsend 2 16,167 13,265 94 0.70 13,359 82.63
Waverley 2 15,715 13,539 92 0.67 13,631 86.74
Willoughby 3 18,937 16,118 301 1.83 16,419 86.70
Wollondilly 2 14,338 11,591 132 1.13 11,723 81.76
Wollongong 2 15,909 14,126 84 0.59 14,210 89.32
Woollahra 3 15,481 12,826 175 1.35 13,001 83.98
Young 3 14,789 12,363 104 0.83 12,467 84.30