NSW Elections
Links
Site Links
1910 Election Links
Prev/Next Election
1910 Election - Details of Voting and Turnout
District Candidates Roll Formal Informal Informal % Total Turnout
Albury 2 7,366 5,020 82 1.61 5,102 69.26
Alexandria 3 9,721 6,147 186 2.94 6,333 65.15
Allowrie 2 7,012 5,123 135 2.57 5,258 74.99
Annandale 2 11,863 8,442 157 1.83 8,599 72.49
Armidale 2 9,140 6,639 116 1.72 6,755 73.91
Ashburnham 2 8,426 6,266 118 1.85 6,384 75.77
Ashfield 2 12,358 8,743 128 1.44 8,871 71.78
Balmain 2 8,851 6,742 50 0.74 6,792 76.74
Bathurst 2 8,195 5,683 102 1.76 5,785 70.59
Bega 2 7,908 6,075 61 0.99 6,136 77.59
Belmore 2 8,675 5,243 142 2.64 5,385 62.07
Belubula 2 9,212 6,033 140 2.27 6,173 67.01
Bingara 2 9,555 6,034 98 1.60 6,132 64.18
Blayney 2 7,207 5,091 61 1.18 5,152 71.49
Botany 2 10,478 7,105 82 1.14 7,187 68.59
Broken Hill (Unc) 1 8,245 .. .. .. .. n.a.
Burrangong 2 9,796 6,758 126 1.83 6,884 70.27
Burwood 2 12,063 8,888 139 1.54 9,027 74.83
Camden 2 7,543 5,328 61 1.13 5,389 71.44
Camperdown 2 10,283 6,879 140 1.99 7,019 68.26
Canterbury 3 14,975 10,463 236 2.21 10,699 71.45
The Castlereagh 2 9,665 5,844 121 2.03 5,965 61.72
The Clarence 2 8,723 5,436 100 1.81 5,536 63.46
The Clyde 3 5,540 4,015 126 3.04 4,141 74.75
Cobar (Unc) 1 7,806 .. .. .. .. n.a.
Cootamundra 2 9,630 6,867 61 0.88 6,928 71.94
Corowa 2 9,049 6,292 81 1.27 6,373 70.43
The Darling 2 5,052 2,381 66 2.70 2,447 48.44
Darling Harbour 2 7,992 4,584 187 3.92 4,771 59.70
Darlinghurst 3 10,576 6,727 144 2.10 6,871 64.97
Deniliquin 2 6,631 3,848 60 1.54 3,908 58.94
Durham 3 8,058 5,644 106 1.84 5,750 71.36
(Second ballot) 2 8,058 6,275 64 1.01 6,339 78.67
The Glebe 2 11,441 8,366 113 1.33 8,479 74.11
Gloucester 3 11,044 7,057 222 3.05 7,279 65.91
Gordon 2 12,454 9,121 168 1.81 9,289 74.59
Gough 2 9,430 6,866 106 1.52 6,972 73.93
Goulburn 2 8,348 6,009 49 0.81 6,058 72.57
Granville 2 10,938 7,707 143 1.82 7,850 71.77
The Gwydir 2 9,269 4,181 138 3.20 4,319 46.60
Hartley 2 12,991 8,639 177 2.01 8,816 67.86
Hastings and Macleay 3 8,214 5,898 130 2.16 6,028 73.39
(Second ballot) 2 8,214 6,316 57 0.89 6,373 77.59
The Hawkesbury 2 8,898 5,807 98 1.66 5,905 66.36
Kahibah 2 7,649 4,919 98 1.95 5,017 65.59
King 6 9,405 5,736 145 2.47 5,881 62.53
The Lachlan 2 8,853 5,766 77 1.32 5,843 66.00
Lane Cove 2 12,952 8,829 67 0.75 8,896 68.68
Leichhardt 2 12,566 9,767 91 0.92 9,858 78.45
Liverpool Plains 2 9,100 5,738 122 2.08 5,860 64.40
The Macquarie 2 10,137 7,009 121 1.70 7,130 70.34
Maitland 2 8,457 5,799 109 1.84 5,908 69.86
Marrickville 4 12,226 9,044 132 1.44 9,176 75.05
Middle Harbour 3 16,347 10,994 150 1.35 11,144 68.17
Monaro 2 6,356 3,565 90 2.46 3,655 57.50
Mudgee 2 8,458 6,528 69 1.05 6,597 78.00
The Murray (Unc) 1 7,263 .. .. .. .. n.a.
The Murrumbidgee 2 12,661 8,417 175 2.04 8,592 67.86
The Namoi 2 10,183 5,420 160 2.87 5,580 54.80
Newcastle 2 7,892 5,838 79 1.34 5,917 74.97
Newtown 3 10,228 6,735 177 2.56 6,912 67.58
Northumberland 2 16,828 9,346 228 2.38 9,574 56.89
Orange 2 8,683 6,253 89 1.40 6,342 73.04
Paddington 3 10,722 7,447 89 1.18 7,536 70.29
Parramatta 2 9,496 7,154 142 1.95 7,296 76.83
Petersham 2 10,959 7,777 82 1.04 7,859 71.71
Phillip 3 8,478 5,395 163 2.93 5,558 65.56
Pyrmont 3 7,109 4,172 122 2.84 4,294 60.40
Queanbeyan 2 6,729 4,946 120 2.37 5,066 75.29
Raleigh 2 10,686 6,363 204 3.11 6,567 61.45
Randwick 2 12,723 8,411 162 1.89 8,573 67.38
Redfern 2 9,440 6,277 175 2.71 6,452 68.35
The Richmond 2 8,645 6,053 172 2.76 6,225 72.01
Rous 2 12,558 8,463 111 1.29 8,574 68.28
Rozelle 2 9,873 7,137 98 1.35 7,235 73.28
St George 2 13,969 10,594 118 1.10 10,712 76.68
St Leonards 3 10,838 7,349 29 0.39 7,378 68.08
(Second ballot) 2 10,838 7,760 23 0.30 7,783 71.81
Sherbrooke 2 8,964 6,541 133 1.99 6,674 74.45
Singleton 2 7,347 5,062 88 1.71 5,150 70.10
Sturt 2 8,545 6,108 59 0.96 6,167 72.17
Surry Hills 3 9,377 6,148 191 3.01 6,339 67.60
Tamworth 2 9,703 6,559 197 2.92 6,756 69.63
Tenterfield 3 11,468 7,570 162 2.10 7,732 67.42
The Upper Hunter 2 8,452 6,220 84 1.33 6,304 74.59
Waratah 2 7,885 4,654 178 3.68 4,832 61.28
Waverley 4 13,592 9,876 72 0.72 9,948 73.19
Wickham 2 9,921 6,532 110 1.66 6,642 66.95
Wollondilly 2 7,826 5,208 112 2.11 5,320 67.98
Wollongong 2 11,146 7,106 161 2.22 7,267 65.20
Woollahra 3 9,480 6,532 77 1.17 6,609 69.72
Wynyard 2 6,898 5,334 87 1.60 5,421 78.59
Yass 2 8,001 5,818 81 1.37 5,899 73.73