Tamworth electorate office
| Address | The Hon. Kevin Anderson, MP, Suite 1 445 - 447 Peel Street TAMWORTH NSW 2340 |
|---|---|
| Phone | (02) 6766 1422 |
| tamworth@parliament.nsw.gov.au | |
| Website | www.kevinanderson.com.au |
| Address | The Hon. Kevin Anderson, MP, Suite 1 445 - 447 Peel Street TAMWORTH NSW 2340 |
|---|---|
| Phone | (02) 6766 1422 |
| tamworth@parliament.nsw.gov.au | |
| Website | www.kevinanderson.com.au |
Information about members' parliamentary activity including links to speeches made in parliament, notice tracking, questions tracking, positions held and biography.
| Position | Start | Notes |
|---|---|---|
| Shadow Minister for Hospitality and Gaming | Tue 06 January 2026 | |
| Shadow Minister for Western NSW | Tue 06 January 2026 | |
| Shadow Minister for Seniors | Tue 06 January 2026 | |
| Deputy Leader of the Nationals | Tue 18 November 2025 | |
| Shadow Minister for Tourism | Sun 28 July 2024 | |
| Member of the NSW Legislative Assembly | Sat 26 March 2011 | |
| Member for Tamworth | Sat 26 March 2011 |
| Position | Start | End | Period | Notes |
|---|---|---|---|---|
| Member, Joint Select Committee on Arts and Music Education and Training in New South Wales, Arts and music education and training in New South Wales | Tue 04 June 2024 | Thu 12 December 2024 | 6 months 9 days | |
| Shadow Minister for Gaming and Racing | Tue 09 May 2023 | Tue 06 January 2026 | 2 years 7 months 29 days | |
| Shadow Minister for the Arts and Heritage | Tue 09 May 2023 | Tue 06 January 2026 | 2 years 7 months 29 days | |
| Minister for Lands and Water | Tue 21 December 2021 | Tue 28 March 2023 | 1 year 3 months 8 days | |
| Minister for Hospitality and Racing | Tue 21 December 2021 | Tue 28 March 2023 | 1 year 3 months 8 days | |
| Minister for Better Regulation and Innovation | Wed 06 October 2021 | Tue 21 December 2021 | 2 months 16 days | |
| Minister for Better Regulation and Innovation | Tue 02 April 2019 | Wed 06 October 2021 | 2 years 6 months 5 days | |
| Parliamentary Secretary for Regional Roads, Maritime and Transport | Tue 21 February 2017 | Sat 23 March 2019 | 2 years 1 month 3 days | |
| Parliamentary Secretary | Wed 01 February 2017 | Tue 21 February 2017 | 21 days | Parliamentary Secretary for Regional Roads and Transport |
| Parliamentary Secretary | Thu 05 May 2016 | Mon 23 January 2017 | 8 months 19 days | Parliamentary Secretary to the Deputy Premier and for Regional Roads and Rail |
| Chair, Legislative Assembly Committee on Investment, Industry and Regional Development | Thu 04 June 2015 | Thu 02 June 2016 | 11 months 30 days | |
| Member, Standing Committee on Parliamentary Privilege and Ethics | Thu 28 May 2015 | Thu 02 June 2016 | 1 year 6 days | |
| Member, Legislative Assembly Committee on Investment, Industry and Regional Development | Thu 28 May 2015 | Thu 04 June 2015 | 8 days | Elected Chair of the Committee on 4 June 2015 (see separate entry). |
| Deputy Chair, Standing Committee on Parliamentary Privilege and Ethics | Thu 19 June 2014 | Fri 06 March 2015 | 8 months 16 days | |
| Member, Standing Committee on Parliamentary Privilege and Ethics | Tue 27 May 2014 | Thu 19 June 2014 | 24 days | Elected Deputy Chair on 19 June 2014 (see separate entry). |
| Member, Legislative Assembly Committee on Transport and Infrastructure | Wed 14 May 2014 | Fri 06 March 2015 | 9 months 21 days | |
| Chair, Legislative Assembly Committee on Community Services | Wed 22 June 2011 | Fri 06 March 2015 | 3 years 8 months 13 days | |
| Member, Committee on the Ombudsman, the Police Integrity Commission and the Crime Commission | Wed 22 June 2011 | Tue 27 May 2014 | 2 years 11 months 6 days | Name of committee changed due to Crime Commission Act 2012 No. 66. |
Includes partially or wholly the following localities and postcodes.
Localities: Appleby, Ardglen, Attunga, Banoon, Barraba, Barry, Bective, Bendemeer, Big Jacks Creek, Bithramere, Blackville, Blue Vale, Boggabri, Borah Creek, Borambil, Bowling Alley Point, Braefield, Breeza, Bundarra, Bundella, Calala, Caroona, Carroll, Cattle Creek, Chilcotts Creek, Colly Blue, Coomoo Coomoo, Crawney, Curlewis, Currabubula, Daruka, Duncans Creek, Dungowan, Duri, East Tamworth, Emerald Hill, Garoo, Garthowen, Ghoolendaadi, Gidley, Goolhi, Goonoo Goonoo, Gowrie, Gunnedah, Halls Creek, Hallsville, Hanging Rock, Hillvue, Ironbark, Keepit, Kelvin, Kentucky, Kingswood, Klori, Kootingal, Limbri, Lindesay, Little Jacks Creek, Longarm, Loomberah, Macdonalds Creek, Manilla, Marys Mount, Mayvale, Milroy, Moonbi, Moore Creek, Mulla Creek, Mullaley, Namoi River, Nemingha, New Mexico, Niangala, North Tamworth, Nundle, Ogunbil, Orange Grove, Oxley Vale, Parraweena, Piallamore, Piallaway, Pine Ridge, Premer, Quipolly, Quirindi, Rangari, Red Hill, Retreat, Rushes Creek, Somerton, South Tamworth, Spring Ridge, Tambar Springs, Taminda, Tamworth, Thirldene, Timbumburi, Tintinhull, Upper Manilla, Wallabadah, Wallamore, Warrah, Warrah Creek, Warrah Ridge, Warral, Watsons Creek, Weabonga, Wean, Werris Creek, West Tamworth, Westdale, Willala, Willow Tree, Windy, Winton, Wongo Creek, Woodsreef, Woolbrook, Woolomin, Yannergee, Yarraman.
Postcodes: 2338, 2339, 2340, 2341, 2342, 2343, 2344, 2345, 2346, 2347, 2352, 2353, 2354, 2355, 2359, 2379, 2380, 2381, 2382
Area: 19974.2 square kilometres
Enrolment: 58,492
For more detailed information see - https://www.elections.nsw.gov.au/District-profiles/Tamworth
Inaugural speech, 12 May 2011: