NSW Elections
Links
Site Links
1984 Election Links
Prev/Next District
Prev/Next Contest
Bankstown - By-election (Roll: 35,649)
Retained by Labor Party
Nominations: Thursday, 8 January 1987, Polling: Saturday, 31 January 1987
Preferences required, Preferences counted to completion
Candidate Party Votes % Final %
Mezinec, Richard Independent 309 1.07
Carver, Peter Independent 603 2.08
Shedden, Doug (Elected) Labor Party 12,677 43.80 14,832 61.37
Rossiter, Arthur Independent 459 1.59
Vartanian, John New Australian Republic 74 0.26
Ryan, Kevin James Independent 5,395 18.64
Wilkie, Scott Independent 172 0.59
Nile, Elaine Blanche Call to Australia 993 3.43
Sawyer, Peter United Australia 243 0.84
Hillman, John Independent 568 1.96
McDonald, Terry Liberal Party 6,713 23.20 9,336 38.63
Axford, Norm Independent 641 2.21
Beasley, John Independent 93 0.32
Formal Votes 28,940
Informal / Exhausted Votes 1,308 4.32 4,772 16.49
Total Votes / Turnout 30,248 84.85
Cause Category: Resignation - Other
Notes: Caused by the resignation of Labor MP Rick Mochalski. At the time of his resignation, he was under charge over his involvment in the collapse of a property trust. He was later found not guilty of all charges.

Distribution of Preferences
Exclusion 1
Vartanian (NAR)
Exclusion 2
Beasley (IND)
Exclusion 3
Wilkie (IND)
PreferencesNew Totals PreferencesNew Totals PreferencesNew Totals
Votes%Votes% Votes%Votes% Votes%Votes%
Mezinec (IND) 2 4.88 311 1.08 2 3.17 313 1.08 3 3.30 316 1.10
Carver (IND) 3 7.32 606 2.10 4 6.35 610 2.11 10 10.99 620 2.15
Shedden (ALP) 1 2.44 12678 43.86 4 6.35 12682 43.92 26 28.57 12708 44.14
Rossiter (IND) 6 14.63 465 1.61 3 4.76 468 1.62 0 0.00 468 1.63
Vartanian (NAR) -74
Ryan (IND) 8 19.51 5403 18.69 8 12.70 5411 18.74 15 16.48 5426 18.85
Wilkie (IND) 3 7.32 175 0.61 1 1.59 176 0.61 -176
Nile (CTA) 2 4.88 995 3.44 1 1.59 996 3.45 13 14.29 1009 3.50
Sawyer (UAP) 3 7.32 246 0.85 3 4.76 249 0.86 5 5.49 254 0.88
Hillman (IND) 12 29.27 580 2.01 3 4.76 583 2.02 7 7.69 590 2.05
McDonald (LIB) 1 2.44 6714 23.23 6 9.52 6720 23.27 7 7.69 6727 23.36
Axford (IND) 0 0.00 641 2.22 28 44.44 669 2.32 5 5.49 674 2.34
Beasley (IND) 0 0.00 93 0.32 -93
Votes In Count 41 28907 63 28877 91 28792
Exhausted 33 44.59 33 0.11 30 32.26 63 0.22 85 48.30 148 0.51

Distribution of Preferences - part 2
Exclusion 4
Sawyer (UAP)
Exclusion 5
Mezinec (IND)
Exclusion 6
Rossiter (IND)
PreferencesNew Totals PreferencesNew Totals PreferencesNew Totals
Votes%Votes% Votes%Votes% Votes%Votes%
Mezinec (IND) 6 3.03 322 1.12 -322
Carver (IND) 7 3.54 627 2.18 151 68.02 778 2.72 15 3.80 793 2.78
Shedden (ALP) 18 9.09 12726 44.29 17 7.66 12743 44.50 40 10.13 12783 44.77
Rossiter (IND) 5 2.53 473 1.65 8 3.60 481 1.68 -481
Ryan (IND) 30 15.15 5456 18.99 11 4.95 5467 19.09 43 10.89 5510 19.30
Nile (CTA) 8 4.04 1017 3.54 7 3.15 1024 3.58 73 18.48 1097 3.84
Sawyer (UAP) -254
Hillman (IND) 16 8.08 606 2.11 10 4.50 616 2.15 22 5.57 638 2.23
McDonald (LIB) 17 8.59 6744 23.47 3 1.35 6747 23.56 183 46.33 6930 24.27
Axford (IND) 91 45.96 765 2.66 15 6.76 780 2.72 19 4.81 799 2.80
Votes In Count 198 28736 222 28636 395 28550
Exhausted 56 22.05 204 0.70 100 31.06 304 1.05 86 17.88 390 1.35

Distribution of Preferences - part 3
Exclusion 7
Hillman (IND)
Exclusion 8
Axford (IND)
Exclusion 9
Nile (CTA)
PreferencesNew Totals PreferencesNew Totals PreferencesNew Totals
Votes%Votes% Votes%Votes% Votes%Votes%
Carver (IND) 218 43.34 1011 3.56 318 42.46 1329 4.70 58 6.66 1387 4.95
Shedden (ALP) 55 10.93 12838 45.18 67 8.95 12905 45.62 236 27.10 13141 46.95
Ryan (IND) 81 16.10 5591 19.68 176 23.50 5767 20.39 183 21.01 5950 21.26
Nile (CTA) 28 5.57 1125 3.96 44 5.87 1169 4.13 -1169
Hillman (IND) -638
McDonald (LIB) 46 9.15 6976 24.55 144 19.23 7120 25.17 394 45.24 7514 26.84
Axford (IND) 75 14.91 874 3.08 -874
Votes In Count 503 28415 749 28290 871 27992
Exhausted 135 21.16 525 1.81 125 14.30 650 2.25 298 25.49 948 3.28

Distribution of Preferences - part 4
Exclusion 10
Carver (IND)
Exclusion 11
Ryan (IND)
PreferencesNew Totals PreferencesNew Totals
Votes%Votes% Votes%Votes%
Carver (IND) -1387
Shedden (ALP) 327 28.09 13468 48.50 1364 44.30 14832 61.37
Ryan (IND) 730 62.71 6680 24.06 -6680
McDonald (LIB) 107 9.19 7621 27.44 1715 55.70 9336 38.63
Votes In Count 1164 27769 3079 24168
Exhausted 223 16.08 1171 4.05 3601 53.91 4772 16.49